OOD: Ian Wood & Grahame Cross
Wind: ESE 5 - 8 knots
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 106 | 273 | Rob Morton | 15:06:17 | 0:51:17 | 0:48:23 | 1.0 | |
| 2 | Nacra | Nacra 4.5 Super Sloop | 87 | 591 | Terry Ubrihien | 15:00:30 | 0:45:30 | 0:52:18 | 2.0 | |
| 3 | Gillyweed | SABRE | 127 | 938 | Sian Morton | 15:28:54 | 1:13:54 | 0:58:11 | 3.0 | |
| 4 | Tropicana | Tropic 5.2 | 140.3 | Palm Tree | Jeff Hope | 15:38:09 | 1:23:09 | 0:59:16 | 4.0 | |
| 5 | Go Go | Swanson Dart | 124 | 619 | Darren Lydiard | Deb Keys | 15:31:15 | 1:16:15 | 1:01:30 | 5.0 |
| 6 | Sabre | SABRE | 127 | 152 | Mike Stove | 15:38:04 | 1:23:04 | 1:05:24 | 6.0 | |
| 7 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 15:38:05 | 1:23:05 | 1:05:25 | 7.0 | |
| 8 | Frodo | SABRE | 127 | 2067 | Brent Occleshaw | 15:38:39 | 1:23:39 | 1:05:52 | 8.0 | |
| 9 | Mystique | SABRE | 127 | 1076 | Ava Petersen | 15:38:41 | 1:23:41 | 1:05:54 | 9.0 | |
| 10 | Tokoriro | Weta 1 up | 91 | 711 | Dennis Stanton | 15:20:06 | 1:05:06 | 1:11:32 | 10.0 |
OOD: Ian Wood & Grahame Cross
Wind: ESE 5 - 8 knots
| Rank | Boat | Class | NHC1 | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillyweed | SABRE - PH | 0.805 | 938 | Sian Morton | 15:28:54 | 1:13:54 | 0:59:29 | 1.0 | |
| 2 | Mystique | SABRE - PH | 0.764 | 1076 | Ava Petersen | 15:38:41 | 1:23:41 | 1:03:56 | 2.0 | |
| 3 | Sabre | SABRE - PH | 0.773 | 152 | Mike Stove | 15:38:04 | 1:23:04 | 1:04:13 | 3.0 | |
| 4 | Stormy Petrel | SABRE - PH | 0.777 | 525 | Bob Harris | 15:38:05 | 1:23:05 | 1:04:33 | 4.0 | |
| 5 | Frodo | SABRE - PH | 0.804 | 2067 | Brent Occleshaw | 15:38:39 | 1:23:39 | 1:07:15 | 5.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com