OOD: Ian Wood & Terry Kirby
Wind: ESE 5 - 8 knots
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 106 | 273 | Rob Morton | 13:00:46 | 0:45:46 | 0:43:11 | 1.0 | |
| 2 | Gillyweed | SABRE | 127 | 938 | Sian Morton | 13:10:00 | 0:55:00 | 0:43:18 | 2.0 | |
| 3 | Nacra | Nacra 4.5 Super Sloop | 87 | 591 | Terry Ubrihien | 12:54:32 | 0:39:32 | 0:45:26 | 3.0 | |
| 4 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 13:12:59 | 0:57:59 | 0:45:39 | 4.0 | |
| 5 | Tropicana | Tropic 5.2 | 140.3 | Palm Tree | Jeff Hope | 13:19:14 | 1:04:14 | 0:45:47 | 5.0 | |
| 6 | Mystique | SABRE | 127 | 1076 | Ava Petersen | 13:13:15 | 0:58:15 | 0:45:52 | 6.0 | |
| 7 | Frodo | SABRE | 127 | 2067 | Brent Occleshaw | 13:13:46 | 0:58:46 | 0:46:16 | 7.0 | |
| 8 | Go Go | Swanson Dart | 124 | 619 | Darren Lydiard | Deb Keys | 13:13:18 | 0:58:18 | 0:47:01 | 8.0 |
| 9 | Tokoriro | Weta 1 up | 91 | 711 | Dennis Stanton | 13:06:54 | 0:51:54 | 0:57:02 | 9.0 | |
| 10 | Hobie Mirage | Hobie Mirage | 170 | Hobie | Graham Cross | 13:20:00 | DNF | 10.0 |
OOD: Ian Wood & Terry Kirby
Wind: ESE 5 - 8 knots
| Rank | Boat | Class | NHC1 | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillyweed | SABRE - PH | 0.783 | 938 | Sian Morton | 13:10:00 | 0:55:00 | 0:43:04 | 1.0 | |
| 2 | Mystique | SABRE - PH | 0.745 | 1076 | Ava Petersen | 13:13:15 | 0:58:15 | 0:43:24 | 2.0 | |
| 3 | Stormy Petrel | SABRE - PH | 0.759 | 525 | Bob Harris | 13:12:59 | 0:57:59 | 0:44:01 | 3.0 | |
| 4 | Frodo | SABRE - PH | 0.787 | 2067 | Brent Occleshaw | 13:13:46 | 0:58:46 | 0:46:15 | 4.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 10 |
Sailwave Scoring Software 2.25.4
www.sailwave.com