| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | 1 | 2 | 3 | 4 | 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Multihulls | Havoc | Maricat 4.3 Cat | 3701 | PKSC | Jeff Reid | 96 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | 8.0 | 5.0 | |
| 2nd | Multihulls | Pointed Reply | Maricat 4.3 Cat Foam | 5601 | WWSC | Rodney Anderson | 96 | 2.0 | 2.0 | (8.0 DNF) | 2.0 | 3.0 | 17.0 | 9.0 | |
| 3rd | Multihulls | Prima Facie | Maricat 4.3 Cat | 3919 | SLSC | Wayne Barry | 96 | (8.0 DNF) | 1.0 | 3.0 | 5.0 | 1.0 | 18.0 | 10.0 | |
| 4th | Multihulls | Silver Fax | Windrush 4.3 Cat | 6284 | PKSC | Paul Leaudais | 95 | 3.0 | 4.0 | 2.0 | 6.0 | (8.0 DNF) | 23.0 | 15.0 | |
| 5th | Multihulls | Freddo | Maricat 4.3 Cat | 1010 | SLSC | Katrina Roche | 97 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 21.0 | 16.0 | |
| 6th | Multihulls | Dark Horse | Taipan 4.9 Cat | 335 | BBSC | Mark Barraclough | 77 | 6.0 | (8.0) | 5.0 | 7.0 | 7.0 | 33.0 | 25.0 | |
| 7th | Multihulls | Hah | Hobie 17 | 111 | LJSC | Tim Symons | 80 | 5.0 | 7.0 | 8.0 DNF | (10.0 DNC) | 6.0 | 36.0 | 26.0 | |
| 8th | Multihulls | Chilli | Maricat Sloop Rig 2 up KBY | 2389 | BBSC | Ben Woolnough | Anna Woolnough | 94 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 5.0 | 38.0 | 28.0 |
| 9th | Multihulls | Knockout | Taipan 4.9 Cat | 099 | BBSC | Rob Carrall | 77 | 7.0 | 6.0 | 8.0 DNF | (10.0 DNC) | 10.0 DNC | 41.0 | 31.0 |
PRO: Phil Yeomans
Start Boat Crew: Bob Harris, Merv Dorrough
Wind: NE 8 - 10 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihulls | Havoc | Maricat 4.3 Cat | 3701 | PKSC | Jeff Reid | 96 | 0:38:15 | 0:39:51 | 1.0 | |
| 2 | Multihulls | Pointed Reply | Maricat 4.3 Cat Foam | 5601 | WWSC | Rodney Anderson | 96 | 0:39:25 | 0:41:04 | 2.0 | |
| 3 | Multihulls | Silver Fax | Windrush 4.3 Cat | 6284 | PKSC | Paul Leaudais | 95 | 0:40:38 | 0:42:46 | 3.0 | |
| 4 | Multihulls | Freddo | Maricat 4.3 Cat | 1010 | SLSC | Katrina Roche | 97 | 0:45:44 | 0:47:09 | 4.0 | |
| 5 | Multihulls | Hah | Hobie 17 | 111 | LJSC | Tim Symons | 80 | 0:38:58 | 0:48:43 | 5.0 | |
| 6 | Multihulls | Dark Horse | Taipan 4.9 Cat | 335 | BBSC | Mark Barraclough | 77 | 0:39:10 | 0:50:52 | 6.0 | |
| 7 | Multihulls | Knockout | Taipan 4.9 Cat | 099 | BBSC | Rob Carrall | 77 | 0:41:14 | 0:53:33 | 7.0 | |
| 8 | Multihulls | Prima Facie | Maricat 4.3 Cat | 3919 | SLSC | Wayne Barry | 96 | DNF | 8.0 |
PRO: Phil Yeomans
Start Boat Crew: Bob Harris, Merv Dorrough
Wind: NNE 15 - 15 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihulls | Prima Facie | Maricat 4.3 Cat | 3919 | SLSC | Wayne Barry | 96 | 0:36:02 | 0:37:32 | 1.0 | |
| 2 | Multihulls | Pointed Reply | Maricat 4.3 Cat Foam | 5601 | WWSC | Rodney Anderson | 96 | 0:36:31 | 0:38:02 | 2.0 | |
| 3 | Multihulls | Havoc | Maricat 4.3 Cat | 3701 | PKSC | Jeff Reid | 96 | 0:36:35 | 0:38:06 | 3.0 | |
| 4 | Multihulls | Silver Fax | Windrush 4.3 Cat | 6284 | PKSC | Paul Leaudais | 95 | 0:39:28 | 0:41:33 | 4.0 | |
| 5 | Multihulls | Freddo | Maricat 4.3 Cat | 1010 | SLSC | Katrina Roche | 97 | 0:43:09 | 0:44:29 | 5.0 | |
| 6 | Multihulls | Knockout | Taipan 4.9 Cat | 099 | BBSC | Rob Carrall | 77 | 0:36:40 | 0:47:37 | 6.0 | |
| 7 | Multihulls | Hah | Hobie 17 | 111 | LJSC | Tim Symons | 80 | 0:39:17 | 0:49:06 | 7.0 | |
| 8 | Multihulls | Dark Horse | Taipan 4.9 Cat | 335 | BBSC | Mark Barraclough | 77 | 0:42:08 | 0:54:43 | 8.0 |
PRO: Phil Yeomans
Start Boat Crew: Bob Harris, Merv Dorrough
Wind: SW - ESE NE 2 -3 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihulls | Havoc | Maricat 4.3 Cat | 3701 | PKSC | Jeff Reid | 96 | 0:39:04 | 0:40:42 | 1.0 | |
| 2 | Multihulls | Silver Fax | Windrush 4.3 Cat | 6284 | PKSC | Paul Leaudais | 95 | 0:40:15 | 0:42:22 | 2.0 | |
| 3 | Multihulls | Prima Facie | Maricat 4.3 Cat | 3919 | SLSC | Wayne Barry | 96 | 0:41:50 | 0:43:35 | 3.0 | |
| 4 | Multihulls | Freddo | Maricat 4.3 Cat | 1010 | SLSC | Katrina Roche | 97 | 0:51:09 | 0:52:44 | 4.0 | |
| 5 | Multihulls | Dark Horse | Taipan 4.9 Cat | 335 | BBSC | Mark Barraclough | 77 | 0:46:43 | 1:00:40 | 5.0 | |
| 6 | Multihulls | Pointed Reply | Maricat 4.3 Cat Foam | 5601 | WWSC | Rodney Anderson | 96 | DNF | 8.0 | ||
| 6 | Multihulls | Hah | Hobie 17 | 111 | LJSC | Tim Symons | 80 | DNF | 8.0 | ||
| 6 | Multihulls | Knockout | Taipan 4.9 Cat | 099 | BBSC | Rob Carrall | 77 | DNF | 8.0 |
PRO: Phil Yeomans
Start Boat Crew: Bob Harris, Merv Dorrough
Wind: 290 deg (WNW) 5 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihulls | Havoc | Maricat 4.3 Cat | 3701 | PKSC | Jeff Reid | 96 | 1:02:21 | 1:04:57 | 1.0 | |
| 2 | Multihulls | Pointed Reply | Maricat 4.3 Cat Foam | 5601 | WWSC | Rodney Anderson | 96 | 1:03:02 | 1:05:40 | 2.0 | |
| 3 | Multihulls | Chilli | Maricat Sloop Rig 2 up KBY | 2389 | BBSC | Ben Woolnough | Anna Woolnough | 94 | 1:03:25 | 1:07:28 | 3.0 |
| 4 | Multihulls | Freddo | Maricat 4.3 Cat | 1010 | SLSC | Katrina Roche | 97 | 1:06:06 | 1:08:09 | 4.0 | |
| 5 | Multihulls | Prima Facie | Maricat 4.3 Cat | 3919 | SLSC | Wayne Barry | 96 | 1:06:07 | 1:08:52 | 5.0 | |
| 6 | Multihulls | Silver Fax | Windrush 4.3 Cat | 6284 | PKSC | Paul Leaudais | 95 | 1:09:14 | 1:12:53 | 6.0 | |
| 7 | Multihulls | Dark Horse | Taipan 4.9 Cat | 335 | BBSC | Mark Barraclough | 77 | 1:03:54 | 1:22:59 | 7.0 |
PRO: Phil Yeomans
Start Boat Crew: Bob Harris, Merv Dorrough
Wind: 100 deg (ESE) 5 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihulls | Prima Facie | Maricat 4.3 Cat | 3919 | SLSC | Wayne Barry | 96 | 1:01:45 | 1:04:19 | 1.0 | |
| 2 | Multihulls | Havoc | Maricat 4.3 Cat | 3701 | PKSC | Jeff Reid | 96 | 1:02:24 | 1:05:00 | 2.0 | |
| 3 | Multihulls | Pointed Reply | Maricat 4.3 Cat Foam | 5601 | WWSC | Rodney Anderson | 96 | 1:04:24 | 1:07:05 | 3.0 | |
| 4 | Multihulls | Freddo | Maricat 4.3 Cat | 1010 | SLSC | Katrina Roche | 97 | 1:08:59 | 1:11:07 | 4.0 | |
| 5 | Multihulls | Chilli | Maricat Sloop Rig 2 up KBY | 2389 | BBSC | Ben Woolnough | Anna Woolnough | 94 | 1:07:17 | 1:11:35 | 5.0 |
| 6 | Multihulls | Hah | Hobie 17 | 111 | LJSC | Tim Symons | 80 | 1:06:20 | 1:22:55 | 6.0 | |
| 7 | Multihulls | Dark Horse | Taipan 4.9 Cat | 335 | BBSC | Mark Barraclough | 77 | 1:07:38 | 1:27:50 | 7.0 | |
| 8 | Multihulls | Silver Fax | Windrush 4.3 Cat | 6284 | PKSC | Paul Leaudais | 95 | DNF | 8.0 |
Sailwave Scoring Software 2.25.2
www.sailwave.com