| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | 1 | 2 | 3 | 4 | 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monohulls 114 - 139 | Moose | Laser_Radial | 191640 | LJSC | Goete Vikstrom | 118.5 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 | |
| 2nd | Monohulls 114 - 139 | Coriolis Effect | LASER 4.7 | 168127 | WLBC | Cadel Boyce | 125 | 2.0 | 2.0 | (5.0 DNS) | 1.0 | 4.0 | 14.0 | 9.0 | |
| 3rd | Monohulls 114 - 139 | Number Juan | LASER | 159142 | ANU SC | Juan Guerschman | 114 | (3.0) | 3.0 | 2.0 | 3.0 | 2.0 | 13.0 | 10.0 | |
| 4th | Monohulls 114 - 139 | Shrimp | IMPULSE | 444 | LJSC | Ross Lawley | 118.5 | 4.0 | (5.0 DNC) | 5.0 DNS | 4.0 | 3.0 | 21.0 | 16.0 |
PRO: Phil Yeomans
Start Boat Crew: Bob Harris, Merv Dorrough
Wind: NE 8 - 10 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls 114 - 139 | Moose | Laser_Radial | 191640 | LJSC | Goete Vikstrom | 118.5 | 0:38:58 | 0:32:53 | 1.0 | |
| 2 | Monohulls 114 - 139 | Coriolis Effect | LASER 4.7 | 168127 | WLBC | Cadel Boyce | 125 | 0:43:14 | 0:34:35 | 2.0 | |
| 3 | Monohulls 114 - 139 | Number Juan | LASER | 159142 | ANU SC | Juan Guerschman | 114 | 0:40:50 | 0:35:49 | 3.0 | |
| 4 | Monohulls 114 - 139 | Shrimp | IMPULSE | 444 | LJSC | Ross Lawley | 118.5 | 1:00:14 | 0:50:50 | 4.0 |
PRO: Phil Yeomans
Start Boat Crew: Bob Harris, Merv Dorrough
Wind: NNE 15 - 15 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls 114 - 139 | Moose | Laser_Radial | 191640 | LJSC | Goete Vikstrom | 118.5 | 0:37:39 | 0:31:46 | 1.0 | |
| 2 | Monohulls 114 - 139 | Coriolis Effect | LASER 4.7 | 168127 | WLBC | Cadel Boyce | 125 | 0:42:32 | 0:34:02 | 2.0 | |
| 3 | Monohulls 114 - 139 | Number Juan | LASER | 159142 | ANU SC | Juan Guerschman | 114 | 0:42:11 | 0:37:00 | 3.0 |
PRO: Phil Yeomans
Start Boat Crew: Bob Harris, Merv Dorrough
Wind: SW - ESE NE 2 -3 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls 114 - 139 | Moose | Laser_Radial | 191640 | LJSC | Goete Vikstrom | 118.5 | 0:48:31 | 0:40:57 | 1.0 | |
| 2 | Monohulls 114 - 139 | Number Juan | LASER | 159142 | ANU SC | Juan Guerschman | 114 | 0:47:13 | 0:41:25 | 2.0 | |
| 3 | Monohulls 114 - 139 | Coriolis Effect | LASER 4.7 | 168127 | WLBC | Cadel Boyce | 125 | DNS | 5.0 | ||
| 3 | Monohulls 114 - 139 | Shrimp | IMPULSE | 444 | LJSC | Ross Lawley | 118.5 | DNS | 5.0 |
PRO: Phil Yeomans
Start Boat Crew: Bob Harris, Merv Dorrough
Wind: 290 deg (WNW) 5 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls 114 - 139 | Coriolis Effect | LASER 4.7 | 168127 | WLBC | Cadel Boyce | 125 | 1:11:03 | 0:56:50 | 1.0 | |
| 2 | Monohulls 114 - 139 | Moose | Laser_Radial | 191640 | LJSC | Goete Vikstrom | 118.5 | 1:08:58 | 0:58:12 | 2.0 | |
| 3 | Monohulls 114 - 139 | Number Juan | LASER | 159142 | ANU SC | Juan Guerschman | 114 | 1:06:27 | 0:58:17 | 3.0 | |
| 4 | Monohulls 114 - 139 | Shrimp | IMPULSE | 444 | LJSC | Ross Lawley | 118.5 | 1:10:00 | 0:59:04 | 4.0 |
PRO: Phil Yeomans
Start Boat Crew: Bob Harris, Merv Dorrough
Wind: 100 deg (ESE) 5 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls 114 - 139 | Moose | Laser_Radial | 191640 | LJSC | Goete Vikstrom | 118.5 | 0:51:50 | 0:43:44 | 1.0 | |
| 2 | Monohulls 114 - 139 | Number Juan | LASER | 159142 | ANU SC | Juan Guerschman | 114 | 0:50:09 | 0:43:59 | 2.0 | |
| 3 | Monohulls 114 - 139 | Shrimp | IMPULSE | 444 | LJSC | Ross Lawley | 118.5 | 0:56:40 | 0:47:49 | 3.0 | |
| 4 | Monohulls 114 - 139 | Coriolis Effect | LASER 4.7 | 168127 | WLBC | Cadel Boyce | 125 | 1:00:39 | 0:48:31 | 4.0 |
Sailwave Scoring Software 2.25.2
www.sailwave.com