event burgee venue burgee

WLBC Handicap Series

Wallagoot Lake Boat Club

WLBC Handicap Series

SWPH Fleet

Sailed: 17, Discards: 5, To count: 12, Entries: 27, Scoring system: Appendix A
Rank Helm Crew HCP 3 HCP 4 HCP 5 HCP 6 HCP 7 HCP 8 HCP 11 HCP 12 HCP 14 HCP 15 HCP 16 HCP 17 HCP 18 HCP 19 HCP 20 HCP 21 HCP 22 Total Nett
      14/10/2017 14/10/2017 28/10/2017 28/10/2017 11/11/2017 11/11/2017 09/12/2017 09/12/2017 27/01/2018 25/02/2017 25/02/2017 18/03/2017 18/03/2017 07/04/2017 07/04/2017 21/04/2018 21/04/2018    
1st Tony Hastings   1.0 4.5 1.0 2.0 1.0 (5.0) (9.0) (9.0) 3.0 DNF 2.0 OOD 2.0 OOD (8.0) 1.0 1.0 1.0 3.0 (6.0) 59.5 22.5
2nd Josh Dorrough Cassia Dorrough (13.0 DNC) (13.0 DNC) (4.0) (5.0) 3.0 1.0 2.0 OOD 2.0 OOD 3.0 DNF 4.0 3.0 4.0 2.0 2.0 OOD 2.0 OOD (5.0) 2.0 70.0 30.0
3rd Rob Morton   2.0 OOD 2.0 OOD 2.0 3.0 5.0 3.0 2.0 (8.0) 6.0 DNC (9.0 DNC) (7.0 DNC) 2.0 (9.0) 2.0 (8.0 DNC) 2.0 3.0 75.0 34.0
4th Sian Morton   2.0 OOD 2.0 OOD (10.0) (9.0) 2.0 2.0 6.0 4.0 6.0 DNC (9.0 DNC) 7.0 DNC 2.0 OOD 2.0 OOD (13.0 DNC) (8.0 DNC) 1.0 4.0 89.0 40.0
5th Neil Fisher   3.0 2.0 (8.0) (13.0) 7.0 (9.0) 5.0 3.0 1.0 3.0 4.0 1.0 3.0 (13.0 DNC) (8.0 DNC) 7.0 5.0 95.0 44.0
6th Darren Lydiard   10.0 7.0 3.0 1.0 (12.0) (11.0) 4.0 5.0 2.0 2.0 1.0 (11.0) (11.0) (12.0) 8.0 DNC 2.0 OOD 2.0 OOD 104.0 47.0
7th Gote Vikstrom   2.0 3.0 7.0 7.0 6.0 7.0 1.0 1.0 6.0 DNC 1.0 2.0 (14.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC (13.0 DNC) (11.0 DNC) 115.0 51.0
8th Terry Ubrihien   4.0 1.0 (16.0 DNF) 4.0 (10.0) (13.0) (10.0) (11.0) 6.0 DNC 5.0 7.0 DSQ 9.0 4.0 2.0 OOD 2.0 OOD 10.0 8.0 122.0 62.0
9th Bob Harris   6.0 (10.5) (12.0) (14.0) (14.0) 6.0 3.0 2.0 6.0 DNC (9.0 DNC) 7.0 DNC 3.0 6.0 7.0 4.5 8.0 7.0 125.0 65.5
10th Rodger Ubrihien   7.0 4.5 2.0 OOD 2.0 OOD 8.0 8.0 (12.0 DNC) (12.0 DNC) 6.0 DNC 9.0 DNC 7.0 DNC (14.0 DNC) (13.0 DNC) 3.0 2.0 (13.0 DNC) 11.0 DNC 133.5 69.5
11th Wendy Miller   5.0 (9.0) (14.0) (16.0) 2.0 OOD 2.0 OOD 8.0 7.0 6.0 DNC 9.0 DNC 7.0 DNC 6.0 7.0 6.0 4.5 (13.0 DNC) (11.0 DNC) 132.5 69.5
12th Mike Stove   (13.0 DNC) (13.0 DNC) (13.0) 12.0 (16.0 DNC) (14.0 DNC) 2.0 OOD 2.0 OOD 6.0 DNC 9.0 DNC 7.0 DNC 5.0 5.0 5.0 6.0 13.0 DNC 11.0 DNC 152.0 83.0
13th Jeff Hope   9.0 (10.5) (17.0 DNC) (17.0 DNC) (16.0 DNC) (14.0 DNC) 7.0 6.0 6.0 DNC 9.0 DNC 7.0 DNC 10.0 10.0 4.0 3.0 4.0 9.0 158.5 84.0
14th Brian Wright   11.0 6.0 5.0 10.0 9.0 10.0 (12.0 DNC) (12.0 DNC) 6.0 DNC 9.0 DNC 7.0 DNC (14.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC 2.0 OOD 2.0 OOD 149.0 85.0
15th Ian Wood Jarrah Dorrough 8.0 8.0 9.0 8.0 4.0 4.0 (12.0 DNC) 12.0 DNC 2.0 OOD 9.0 DNC 7.0 DNC (14.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC (13.0 DNC) 11.0 DNC 155.0 90.0
16th Ava Peterson   (12.0) (12.0) 2.0 OOD 2.0 OOD 11.0 12.0 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC (14.0 DNC) (13.0 DNC) 9.0 7.0 (13.0 DNC) 11.0 DNC 164.0 100.0
17th Terry Kirby   (13.0 DNC) (13.0 DNC) 11.0 (17.0 DNC) (15.0) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 2.0 OOD 2.0 OOD 11.0 8.0 DNC 13.0 DNC 11.0 DNC 176.0 104.0
18th Brent Occleshaw   (13.0 DNC) 13.0 DNC (17.0 DNC) (17.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 6.0 7.0 DNC 7.0 8.0 13.0 DNC 8.0 DNC 9.0 10.0 188.0 111.0
19th Ian Curtis   (13.0 DNC) 13.0 DNC (15.0) (15.0) 13.0 (14.0 DNC) 12.0 DNC 12.0 DNC 3.0 DNF 9.0 DNC 7.0 DNC (14.0 DNC) 13.0 DNC 13.0 DNC 8.0 DNC 12.0 1.0 187.0 116.0
20th Geoff Boulton   (13.0 DNC) (13.0 DNC) 6.0 6.0 (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC (14.0 DNC) 13.0 DNC 13.0 DNC 8.0 DNC 13.0 DNC 11.0 DNC 186.0 116.0
21st Grahame Cross   (13.0 DNC) 13.0 DNC (17.0 DNC) (17.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNF 13.0 DNC 8.0 8.0 DNC 6.0 11.0 DNC 195.0 118.0
22nd Luca Dorrough   13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC (14.0 DNC) 13.0 DNC 13.0 DNC 8.0 DNC 11.0 2.0 OOD 197.0 119.0
23rd Dennis Stanton Suellen O'Brien 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) (16.0 DNC) (14.0 DNC) 11.0 DNF 10.0 6.0 DNC 7.0 5.0 (14.0 DNC) 13.0 DNC 13.0 DNC 8.0 DNC 13.0 DNC 11.0 DNC 201.0 123.0
24th Freya Occleshaw   13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC (14.0 DNC) 13.0 DNC 10.0 8.0 DNC 13.0 DNC 11.0 DNC 205.0 127.0
25th Mark Jarvis   (13.0 DNC) 13.0 DNC (17.0 DNC) 11.0 (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC (14.0 DNC) 13.0 DNC 13.0 DNC 8.0 DNC 13.0 DNC 11.0 DNC 202.0 128.0
26th Zoe Pentin   (13.0 DNC) 13.0 DNC (17.0 DNC) (17.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 12.0 12.0 13.0 DNC 8.0 DNC 13.0 DNC 11.0 DNC 205.0 128.0
27th Alan Holbrook Andrea Holbrook 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 8.0 DNF 7.0 DNC (14.0 DNC) 13.0 DNC 13.0 DNC 8.0 DNC 13.0 DNC 11.0 DNC 207.0 129.0



Sailwave Scoring Software 2.25.4
www.sailwave.com