event burgee venue burgee

WLBC Handicap Series

Wallagoot Lake Boat Club

WLBC Handicap Series

Handicap Series Fleet

Sailed: 17, Discards: 5, To count: 12, Entries: 26, Scoring system: Appendix A
Rank Helm Crew HCP 3 HCP 4 HCP 5 HCP 6 HCP 7 HCP 8 HCP 11 HCP 12 HCP 14 HCP 15 HCP 16 HCP 17 HCP 18 HCP 19 HCP 20 HCP 21 HCP 22 Total Nett
      14/10/2017 14/10/2017 28/10/2017 28/10/2017 11/11/2017 11/11/2017 09/12/2017 09/12/2017 27/01/2018 25/02/2017 25/02/2017 18/03/2017 18/03/2017 07/04/2017 07/04/2017 21/04/2018 21/04/2018    
1st Josh Dorrough Cassia Dorrough (13.0 DNC) (13.0 DNC) 4.0 (9.0) 1.0 1.0 2.0 OOD 2.0 OOD 3.0 DNF 2.0 3.0 (6.0) 3.0 2.0 OOD 2.0 OOD (6.0) 6.0 78.0 31.0
2nd Sian Morton   2.0 OOD 2.0 OOD (10.0) 1.0 5.0 2.0 6.0 4.0 6.0 DNC (9.0 DNC) (7.0 DNC) 2.0 OOD 2.0 OOD (13.0 DNC) (8.0 DNC) 2.0 1.0 82.0 35.0
3rd Darren Lydiard   3.0 3.0 3.0 (7.0) 6.0 4.0 4.0 7.0 2.0 3.0 1.0 (12.0) (12.0) (12.0) (8.0 DNC) 2.0 OOD 2.0 OOD 91.0 40.0
4th Terry Ubrihien   1.0 1.0 (16.0 DNF) 3.0 3.0 8.0 (9.0) (10.0) 6.0 DNC 4.0 7.0 DSQ (9.0) 2.0 2.0 OOD 2.0 OOD (10.0) 8.0 101.0 47.0
5th Bob Harris   5.0 (7.0) (11.0) 4.0 (14.0) 5.0 1.0 1.0 6.0 DNC (9.0 DNC) (7.0 DNC) 3.0 5.0 7.0 5.0 5.0 4.0 99.0 51.0
6th Wendy Miller   2.0 4.0 (14.0) 5.0 2.0 OOD 2.0 OOD 5.0 5.0 6.0 DNC (9.0 DNC) 7.0 DNC 4.0 (8.0) 6.0 4.0 (13.0 DNC) (12.0 DNC) 108.0 52.0
7th Neil Fisher   8.5 (10.0) 9.0 (15.0) (11.0) (12.0) 3.0 3.0 1.0 5.0 4.0 1.0 4.0 (13.0 DNC) 8.0 DNC 4.0 2.0 113.5 52.5
8th Tony Hastings   (10.0) (12.0) 1.0 (11.0) 7.0 (13.0) 10.0 (11.0) 3.0 DNF 2.0 OOD 2.0 OOD 10.0 1.0 1.0 3.0 9.0 9.0 115.0 58.0
9th Jeff Hope   7.0 6.0 (17.0 DNC) (16.0 DNC) (16.0 DNC) (14.0 DNC) 2.0 2.0 6.0 DNC 9.0 DNC 7.0 DNC 8.0 (11.0) 4.0 1.0 1.0 5.0 132.0 58.0
10th Rob Morton   2.0 OOD 2.0 OOD 2.0 (12.0) (9.0) 7.0 (8.0) 8.0 6.0 DNC (9.0 DNC) 7.0 DNC 7.0 (9.0) 2.0 8.0 DNC 7.0 7.0 112.0 65.0
11th Ava Peterson   6.0 2.0 2.0 OOD 2.0 OOD 4.0 6.0 (12.0 DNC) (12.0 DNC) 6.0 DNC 9.0 DNC 7.0 DNC (14.0 DNC) (13.0 DNC) 9.0 6.0 (13.0 DNC) 12.0 DNC 135.0 71.0
12th Mike Stove   (13.0 DNC) (13.0 DNC) (13.0) 6.0 (16.0 DNC) (14.0 DNC) 2.0 OOD 2.0 OOD 6.0 DNC 9.0 DNC 7.0 DNC 5.0 6.0 3.0 7.0 13.0 DNC 12.0 DNC 147.0 78.0
13th Brian Wright   (12.0) 8.0 6.0 2.0 8.0 9.0 (12.0 DNC) 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC (14.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC 2.0 OOD 2.0 OOD 143.0 79.0
14th Ian Wood Jarrah Dorrough 4.0 5.0 8.0 8.0 2.0 3.0 (12.0 DNC) 12.0 DNC 2.0 OOD 9.0 DNC 7.0 DNC (14.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC (13.0 DNC) 12.0 DNC 145.0 80.0
15th Rodger Ubrihien   11.0 9.0 2.0 OOD 2.0 OOD (12.0) 11.0 (12.0 DNC) 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC (14.0 DNC) (13.0 DNC) 5.0 2.0 (13.0 DNC) 12.0 DNC 152.0 88.0
16th Gote Vikstrom   8.5 11.0 7.0 (13.0) 10.0 10.0 7.0 6.0 6.0 DNC 1.0 2.0 (14.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC (13.0 DNC) 12.0 DNC 154.5 88.5
17th Brent Occleshaw   (13.0 DNC) 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 7.0 7.0 DNC 2.0 7.0 13.0 DNC 8.0 DNC 3.0 3.0 169.0 93.0
18th Terry Kirby   (13.0 DNC) (13.0 DNC) 12.0 (16.0 DNC) (13.0) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 2.0 OOD 2.0 OOD 10.0 8.0 DNC 13.0 DNC 12.0 DNC 174.0 105.0
19th Geoff Boulton   (13.0 DNC) (13.0 DNC) 5.0 10.0 (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC (14.0 DNC) 13.0 DNC 13.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 190.0 120.0
20th Dennis Stanton Suellen O'Brien 13.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (14.0 DNC) 11.0 DNF 9.0 6.0 DNC 6.0 5.0 (14.0 DNC) 13.0 DNC 13.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 199.0 122.0
21st Grahame Cross   (13.0 DNC) 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNF 13.0 DNC 11.0 8.0 DNC 8.0 12.0 DNC 200.0 124.0
22nd Ian Curtis   13.0 DNC 13.0 DNC (15.0) (14.0) (15.0) (14.0 DNC) 12.0 DNC 12.0 DNC 3.0 DNF 9.0 DNC 7.0 DNC (14.0 DNC) 13.0 DNC 13.0 DNC 8.0 DNC 12.0 10.0 197.0 125.0
23rd Freya Occleshaw   13.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC (14.0 DNC) 13.0 DNC 8.0 8.0 DNC 13.0 DNC 12.0 DNC 203.0 126.0
24th Zoe Pentin   (13.0 DNC) 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 11.0 10.0 13.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 202.0 126.0
25th Luca Dorrough   13.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC (14.0 DNC) 13.0 DNC 13.0 DNC 8.0 DNC 11.0 11.0 DNF 205.0 128.0
26th Alan Holbrook Andrea Holbrook 13.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNC 8.0 DNF 7.0 DNC (14.0 DNC) 13.0 DNC 13.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 207.0 130.0



Sailwave Scoring Software 2.25.4
www.sailwave.com