OOD: Josh Dorrough & Terry Ubrihien
3 - 4 knots SE
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tropic 5.2 | Palm Tree | 2 | Jeff Hope | 0:55:41 | 0:57:41 | 1.0 | |
| 2 | Nacra 4.5 Super Sloop | 591 | 22 | Terry Ubrihien | OOD | 2.0 | ||
| 2 | NS14 | 1923 | 20 | Josh Dorrough | Jarrah Dorrough | OOD | 2.0 | |
| 2 | SABRE | 996 | 10 | Rodger Ubrihien | 0:48:41 | 0:58:41 | 2.0 | |
| 5 | MG 14 | 437 | 22 | Tony Hastings | Luca Darrough | 0:37:01 | 0:59:01 | 3.0 |
| 6 | SABRE | 778 | 6 | Wendy Miller | 0:54:39 | 1:00:39 | 4.0 | |
| 7 | SABRE | 525 | 8 | Bob Harris | 0:53:03 | 1:01:03 | 5.0 | |
| 8 | SABRE | 1076 | 0 | Ava Peterson | 1:01:20 | 1:01:20 | 6.0 | |
| 9 | SABRE | 152 | 8 | Mike Stove | 0:54:20 | 1:02:20 | 7.0 |
OOD: Josh Dorrough & Terry Ubrihien
3 - 4 knots SE
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MG14 - PH | 437 | 0.995 | Tony Hastings | 0:37:01 | 0:36:50 | 1.0 | |
| 2 | NS14 - PH | 1923 | 0.998 | Josh Dorrough | Jarrah Dorrough | OOD | 2.0 | |
| 2 | SABRE - PH | 996 | 0.788 | Rodger Ubrihien | 0:48:41 | 0:38:22 | 2.0 | |
| 2 | Nacra 4.5 Super Sloop - PH | 591 | 1.086 | Terry Ubrihien | OOD | 2.0 | ||
| 5 | Tropic 5.2 - PH | Palm Tree | 0.698 | Jeff Hope | 0:55:41 | 0:38:52 | 3.0 | |
| 6 | SABRE - PH | 778 | 0.755 | Wendy Miller | 0:54:39 | 0:41:16 | 4.5 | |
| 6 | SABRE - PH | 525 | 0.778 | Bob Harris | 0:53:03 | 0:41:16 | 4.5 | |
| 8 | SABRE - PH | 152 | 0.784 | Mike Stove | 0:54:20 | 0:42:36 | 6.0 | |
| 9 | SABRE - PH | 1076 | 0.738 | Ava Peterson | 1:01:20 | 0:45:16 | 7.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.25.4
www.sailwave.com