OOD: Tony Hastings and Luca Dorrough
8 - 10 knots NE seabreeze plus 0 - 15 knots NW, with choas in between!
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | NS14 | 1681 | 18 | Darren Lydiard | Cassia Dorrough | 0.42.57 | 1.00.57 | 1.0 |
| 2 | MG 14 | 1705 | 25 | Tony Hastings | Luca Darrough | OOD | 2.0 | |
| 2 | Laser Radial | 191640 | 17 | Gote Vikstrom | 0.44.44 | 1.01.44 | 2.0 | |
| 4 | NS14 | 1923 | 20 | Josh Dorrough | Jarrah Dorrough | 0.42.02 | 1.02.02 | 3.0 |
| 5 | SABRE | 1539 | 10 | Neil Fisher | 0.53.01 | 1.03.01 | 4.0 | |
| 6 | Weta 2 up | 711 | 21 | Dennis Stanton | Suellen O'Brien | 0.42.25 | 1.03.25 | 5.0 |
| 7 | Nacra 4.5 Super Sloop | 591 | 22 | Terry Ubrihien | DSQ | 7.0 |
OOD: Tony Hastings and Luca Dorrough
8 - 10 knots NE seabreeze plus 0 - 15 knots NW, with choas in between!
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | NS14 - PH | 1681 | 0.925 | Darren Lydiard | Cassia Dorrough | 0.42.57 | 0.39.44 | 1.0 |
| 2 | MG14 - PH | 1705 | 0.961 | Tony Hastings | OOD | 2.0 | ||
| 2 | Laser Radial - PH | 191640 | 0.893 | Gote Vikstrom | 0.44.44 | 0.39.57 | 2.0 | |
| 4 | NS14 - PH | 1923 | 0.978 | Josh Dorrough | Jarrah Dorrough | 0.42.02 | 0.41.07 | 3.0 |
| 5 | SABRE - PH | 1539 | 0.790 | Neil Fisher | 0.53.01 | 0.41.53 | 4.0 | |
| 6 | Weta 2 up - PH | 711 | 1.074 | Dennis Stanton | Suellen O'Brien | 0.42.25 | 0.45.33 | 5.0 |
| 7 | Nacra 4.5 Super Sloop - PH | 591 | 1.080 | Terry Ubrihien | DSQ | 7.0 |
| Code | Description | Points |
|---|---|---|
| DSQ | Disqualification | 7 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.25.2
www.sailwave.com