OOD: Ian Wood & Luca Dorrough
Wind Speed: 18 - 25 knots
Direction: N
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE | 1539 | 10 | Neil Fisher | 0:45:14 | 0:55:14 | 1.0 | |
| 2 | NS14 | 1029 | 15 | Ian Wood | OOD | 2.0 | ||
| 2 | SABRE | 1076 | 8 | Darren Lydiard | 0:48:27 | 0:56:27 | 2.0 | |
| 4 | Sailfish | 0 | 9 | Tony Hastings | DNF | 3.0 | ||
| 4 | NS14 | 1923 | 19 | Josh Dorrough | Jarrah Dorrough | DNF | 3.0 | |
| 4 | Impulse | 283 | 10 | Ian Curtis | DNF | 3.0 |
OOD: Ian Wood & Luca Dorrough
Wind Speed: 18 - 25 knots
Direction: N
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE - PH | 1539 | 0.792 | Neil Fisher | 0:45:14 | 0:35:49 | 1.0 | |
| 2 | NS14 - PH | 1029 | 0.889 | Ian Wood | OOD | 2.0 | ||
| 2 | SABRE - PH | 1076 | 0.787 | Darren Lydiard | 0:48:27 | 0:38:08 | 2.0 | |
| 4 | Sailfish - PH | 0 | 0.752 | Tony Hastings | DNF | 3.0 | ||
| 4 | Impulse - PH | 283 | 0.806 | Ian Curtis | DNF | 3.0 | ||
| 4 | NS14 - PH | 1923 | 0.982 | Josh Dorrough | Jarrah Dorrough | DNF | 3.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 3 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.24.0
www.sailwave.com