OOD: Rob & Sian Morton
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 4.5 Super Sloop | 591 | 24 | Terry Ubrihien | 0.35.26 | 0.59.26 | 1.0 | |
| 2 | SABRE | 1076 | 1 | Ava Peterson | 0.59.07 | 1.00.07 | 2.0 | |
| 2 | RS 100 | 273 | 20 | Rob Morton | OOD | 2.0 | ||
| 2 | SABRE | 938 | 10 | Sian Morton | OOD | 2.0 | ||
| 5 | Stingray | 442 | 24 | Darrin Lydierd | 0.36.15 | 1.00.15 | 3.0 | |
| 6 | SABRE | 778 | 6 | Wendy Miller | 0.55.05 | 1.01.05 | 4.0 | |
| 7 | NS14 | 1029 | 14 | Ian Wood | 0.47.12 | 1.01.12 | 5.0 | |
| 8 | Tropic 5.2 | Palm Tree | 1 | Jeff Hope | 1.01.44 | 1.02.44 | 6.0 | |
| 9 | SABRE | 525 | 8 | Bob Harris | 0.55.40 | 1.03.40 | 7.0 | |
| 10 | Caribou | Red Sails | 9 | Brian Wright | 0.54.50 | 1.03.50 | 8.0 | |
| 11 | SABRE | 996 | 11 | Rodger Ubrihien | 0.53.09 | 1.04.09 | 9.0 | |
| 12 | SABRE | 1539 | 13 | Neil Fisher | 0.51.27 | 1.04.27 | 10.0 | |
| 13 | Laser Radial | 191640 | 17 | Gote Vikstrom | 0.47.49 | 1.04.49 | 11.0 | |
| 14 | NS14 | 1705 | 22 | Tony Hastings | 23.44.31 | 1.0.06.31 | 12.0 |
OOD: Rob & Sian Morton
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Stingray - PH | 442 | 93.333 | Darrin Lydierd | 0.36.15 | 0.38.50 | 1.0 | |
| 2 | RS100_8.4 | 273 | 106.000 | Rob Morton | OOD | 2.0 | ||
| 2 | Laser Radial - PH | 191640 | 121.287 | Gote Vikstrom | 0.47.49 | 0.39.25 | 2.0 | |
| 2 | SABRE - PH | 938 | 127.000 | Sian Morton | OOD | 2.0 | ||
| 5 | SABRE - PH | 1539 | 124.520 | Neil Fisher | 0.51.27 | 0.41.19 | 3.0 | |
| 6 | NS14 - PH | 1029 | 112.972 | Ian Wood | 0.47.12 | 0.41.47 | 4.0 | |
| 7 | SABRE - PH | 996 | 123.332 | Rodger Ubrihien | 0.53.09 | 0.43.06 | 5.0 | |
| 8 | SABRE - PH | 778 | 123.526 | Wendy Miller | 0.55.05 | 0.44.36 | 6.0 | |
| 9 | Caribou - PH | Red Sails | 121.623 | Brian Wright | 0.54.50 | 0.45.05 | 7.0 | |
| 10 | SABRE - PH | 525 | 123.375 | Bob Harris | 0.55.40 | 0.45.07 | 8.0 | |
| 11 | Tropic 5.2 | Palm Tree | 134.968 | Jeff Hope | 1.01.44 | 0.45.44 | 9.0 | |
| 12 | SABRE | 1076 | 121.372 | Ava Peterson | 0.59.07 | 0.48.42 | 10.0 | |
| 13 | NS14 - PH | 1705 | 118.493 | Tony Hastings | 23.44.31 | 20.02.12 | 11.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.23.4
www.sailwave.com