OOD: Rob & Sian Morton
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 4.5 Super Sloop | 591 | 21 | Terry Ubrihien | 0.35.43 | 0.56.43 | 1.0 | |
| 2 | RS 100 | 273 | 20 | Rob Morton | OOD | 2.0 | ||
| 2 | SABRE | 778 | 6 | Wendy Miller | 0.52.48 | 0.58.48 | 2.0 | |
| 2 | SABRE | 938 | 10 | Sian Morton | OOD | 2.0 | ||
| 5 | Stingray | 442 | 24 | Darrin Lydierd | 0.36.53 | 1.00.53 | 3.0 | |
| 6 | NS14 | 1029 | 14 | Ian Wood | 0.47.12 | 1.01.12 | 4.0 | |
| 7 | SABRE | 525 | 8 | Bob Harris | 0.53.16 | 1.01.16 | 5.0 | |
| 8 | SABRE | 1076 | 1 | Ava Peterson | 1.00.21 | 1.01.21 | 6.0 | |
| 9 | Tropic 5.2 | Palm Tree | 1 | Jeff Hope | 1.01.24 | 1.02.24 | 7.0 | |
| 10 | SABRE | 1539 | 13 | Neil Fisher | 0.49.55 | 1.02.55 | 8.5 | |
| 10 | Laser Radial | 191640 | 17 | Gote Vikstrom | 0.45.55 | 1.02.55 | 8.5 | |
| 12 | NS14 | 1705 | 22 | Tony Hastings | 0.41.17 | 1.03.17 | 10.0 | |
| 13 | SABRE | 996 | 12 | Rodger Ubrihien | 0.53.24 | 1.05.24 | 11.0 | |
| 14 | Caribou | Red Sails | 10 | Brian Wright | 0.56.17 | 1.06.17 | 12.0 |
OOD: Rob & Sian Morton
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | NS14 - PH | 1705 | 108.000 | Tony Hastings | 0.41.17 | 0.38.14 | 1.0 | |
| 2 | RS100_8.4 | 273 | 106.000 | Rob Morton | OOD | 2.0 | ||
| 2 | Laser Radial - PH | 191640 | 118.500 | Gote Vikstrom | 0.45.55 | 0.38.45 | 2.0 | |
| 2 | SABRE - PH | 938 | 127.000 | Sian Morton | OOD | 2.0 | ||
| 5 | SABRE - PH | 1539 | 127.000 | Neil Fisher | 0.49.55 | 0.39.18 | 3.0 | |
| 6 | SABRE - PH | 778 | 127.000 | Wendy Miller | 0.52.48 | 0.41.34 | 4.0 | |
| 7 | SABRE - PH | 525 | 127.000 | Bob Harris | 0.53.16 | 0.41.57 | 5.0 | |
| 8 | SABRE - PH | 996 | 127.000 | Rodger Ubrihien | 0.53.24 | 0.42.03 | 6.0 | |
| 9 | NS14 - PH | 1029 | 108.000 | Ian Wood | 0.47.12 | 0.43.42 | 7.0 | |
| 10 | Tropic 5.2 | Palm Tree | 140.300 | Jeff Hope | 1.01.24 | 0.43.46 | 8.0 | |
| 11 | Stingray - PH | 442 | 83.000 | Darrin Lydierd | 0.36.53 | 0.44.26 | 9.0 | |
| 12 | Caribou - PH | Red Sails | 126.000 | Brian Wright | 0.56.17 | 0.44.40 | 10.0 | |
| 13 | SABRE | 1076 | 127.000 | Ava Peterson | 1.00.21 | 0.47.31 | 11.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.23.4
www.sailwave.com