|
WLBC Pointscore seriesWallagoot Lake Boat Club |
|
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Warm Up Race 1 26/09/2026 12:33 |
Warm Up Race 2 26/09/2026 13:06 |
Warm Up Race 3 26/09/2026 13:31 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Coriolis Effect | LASER RADIAL | 118.5 | 168127 | Jamie Parker-Barnes | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | ||
| 2nd | Mystique | SABRE | 127 | 1076 | Derek Lewis | 5.0 | 2.5 | 1.0 | 8.5 | 8.5 | ||
| 3rd | Tokoriro | Weta PH (2 up) | 102 | 711 | Dennis Stanton | 1.0 | 4.0 | 4.0 | 9.0 | 9.0 | ||
| 4th | Pipit | SABRE | 127 | 1685 | Todd Helton | 2.0 | 2.5 | 5.0 DNC | 9.5 | 9.5 | ||
| 5th | Bionic Unicorn | RS100 8.4 | 106 | 273 | Tony Hastings | 7.0 DNS | 5.0 | 3.0 | 15.0 | 15.0 | ||
| 6th | Zenith | O'Day 5.11 | 127 | 747 | Morrie Lynch | Anne Hodge, Peter Witheridge | 4.0 | 6.0 DNS | 5.0 DNS | 15.0 | 15.0 | |
| 7th | Salty Dog | SABRE | 127 | 996 | Miro Jones | 6.0 | 6.0 DNS | 5.0 DNS | 17.0 | 17.0 |
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Warm Up Race 1 26/09/2026 12:33 |
Warm Up Race 2 26/09/2026 13:06 |
Warm Up Race 3 26/09/2026 13:31 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CatChat | F12 Cat | 105 | 38 | Rod Anderson | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | Buzz | Mosquito Cat (Mk1) | 81 | 1221 | Mark Gerrand | 2.0 DNS | 2.0 | 2.0 | 6.0 | 6.0 |
| Rank | Boat | Class | Rating | NewRating | SailNo | HelmName | CrewName | Warm Up Race 1 26/09/2026 12:33 |
Warm Up Race 2 26/09/2026 13:06 |
Warm Up Race 3 26/09/2026 13:31 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mystique | SABRE | 127 | 1076 | Derek Lewis | 2.0 | 1.5 | 1.0 | 4.5 | 4.5 | ||
| 2nd | Pipit | SABRE | 127 | 1685 | Todd Helton | 1.0 | 1.5 | 2.0 DNC | 4.5 | 4.5 | ||
| 3rd | Salty Dog | SABRE | 127 | 996 | Miro Jones | 3.0 | 3.0 DNS | 2.0 DNS | 8.0 | 8.0 |
OOD: Rob Morton; Bob Harris; Jan & Gariel Falsone
Wind: 12 - 15 knots, 130 deg, building southerly change
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta PH (2 up) | 102 | 711 | Dennis Stanton | 12:45:56 | 0:12:56 | 0:12:41 | 1.0 | ||
| 2 | Pipit | SABRE | 127 | 1685 | Todd Helton | 12:50:20 | 0:17:20 | 0:13:39 | 2.0 | ||
| 3 | Coriolis Effect | LASER RADIAL | 118.5 | 168127 | Jamie Parker-Barnes | 12:49:13 | 0:16:13 | 0:13:41 | 3.0 | ||
| 4 | Zenith | O'Day 5.11 | 127 | 747 | Morrie Lynch | Anne Hodge, Peter Witheridge | 12:51:29 | 0:18:29 | 0:14:33 | 4.0 | |
| 5 | Mystique | SABRE | 127 | 1076 | Derek Lewis | 12:51:38 | 0:18:38 | 0:14:40 | 5.0 | ||
| 6 | Salty Dog | SABRE | 127 | 996 | Miro Jones | 12:58:20 | 0:25:20 | 0:19:57 | 6.0 | ||
| 7 | Bionic Unicorn | RS100 8.4 | 106 | 273 | Tony Hastings | DNS | 7.0 |
OOD: Rob Morton; Bob Harris; Jan & Gariel Falsone
Wind: 11 - 13 knots, 125 deg, building southerly change
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coriolis Effect | LASER RADIAL | 118.5 | 168127 | Jamie Parker-Barnes | 13:21:52 | 0;15;52 | 0;13;23 | 1.0 | ||
| 2 | Mystique | SABRE | 127 | 1076 | Derek Lewis | 13:24:08 | 0;18;08 | 0;14;17 | 2.5 | ||
| 2 | Pipit | SABRE | 127 | 1685 | Todd Helton | 13:24:09 | 0;18;09 | 0;14;17 | 2.5 | ||
| 4 | Tokoriro | Weta PH (2 up) | 102 | 711 | Dennis Stanton | 13:20:40 | 0;14;40 | 0;14;23 | 4.0 | ||
| 5 | Bionic Unicorn | RS100 8.4 | 106 | 273 | Tony Hastings | 13:22:57 | 0;16;57 | 0;15;59 | 5.0 | ||
| 6 | Zenith | O'Day 5.11 | 127 | 747 | Morrie Lynch | Anne Hodge, Peter Witheridge | DNS | 6.0 | |||
| 6 | Salty Dog | SABRE | 127 | 996 | Miro Jones | DNS | 6.0 |
OOD: Rob Morton; Bob Harris; Jan & Gariel Falsone
Wind: 11 - 16 knots, 125 deg, building southerly change
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystique | SABRE | 127 | 1076 | Derek Lewis | 13:48:46 | 0:17:46 | 0:13:59 | 1.0 | ||
| 2 | Coriolis Effect | LASER RADIAL | 118.5 | 168127 | Jamie Parker-Barnes | 13:48:30 | 0:17:30 | 0:14:46 | 2.0 | ||
| 3 | Bionic Unicorn | RS100 8.4 | 106 | 273 | Tony Hastings | 13:47:17 | 0:16:17 | 0:15:22 | 3.0 | ||
| 4 | Tokoriro | Weta PH (2 up) | 102 | 711 | Dennis Stanton | 13:48:37 | 0:17:37 | 0:17:16 | 4.0 | ||
| 5 | Zenith | O'Day 5.11 | 127 | 747 | Morrie Lynch | Anne Hodge, Peter Witheridge | DNS | 5.0 | |||
| 5 | Salty Dog | SABRE | 127 | 996 | Miro Jones | DNS | 5.0 |
OOD: Rob Morton; Bob Harris; Jan & Gariel Falsone
Wind: 12 - 15 knots, 130 deg, building southerly change
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CatChat | F12 Cat | 105 | 38 | Rod Anderson | 12:46:49 | 0:13:49 | 0:13:10 | 1.0 | ||
| 2 | Buzz | Mosquito Cat (Mk1) | 81 | 1221 | Mark Gerrand | DNS | 2.0 |
OOD: Rob Morton; Bob Harris; Jan & Gariel Falsone
Wind: 11 - 13 knots, 125 deg, building southerly change
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CatChat | F12 Cat | 105 | 38 | Rod Anderson | 13:18:19 | 0:12:19 | 0:11:44 | 1.0 | ||
| 2 | Buzz | Mosquito Cat (Mk1) | 81 | 1221 | Mark Gerrand | 13:20:26 | 0:14:26 | 0:17:49 | 2.0 |
OOD: Rob Morton; Bob Harris; Jan & Gariel Falsone
Wind: 11 - 16 knots, 125 deg, building southerly change
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CatChat | F12 Cat | 105 | 38 | Rod Anderson | 13:44:14 | 0:13:14 | 0:12:36 | 1.0 | ||
| 2 | Buzz | Mosquito Cat (Mk1) | 81 | 1221 | Mark Gerrand | 13:45:53 | 0:14:53 | 0:18:22 | 2.0 |
OOD: Rob Morton; Bob Harris; Jan & Gariel Falsone
Wind: 12 - 15 knots, 130 deg, building southerly change
| Rank | Boat | Class | Rating | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pipit | SABRE | 127 | 1685 | Todd Helton | 12:50:20 | 0:17:20 | 0:13:39 | 1.0 | ||
| 2 | Mystique | SABRE | 127 | 1076 | Derek Lewis | 12:51:38 | 0:18:38 | 0:14:40 | 2.0 | ||
| 3 | Salty Dog | SABRE | 127 | 996 | Miro Jones | 12:58:20 | 0:25:20 | 0:19:57 | 3.0 |
OOD: Rob Morton; Bob Harris; Jan & Gariel Falsone
Wind: 11 - 13 knots, 125 deg, building southerly change
| Rank | Boat | Class | Rating | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystique | SABRE | 127 | 1076 | Derek Lewis | 13:24:08 | 0;18;08 | 0;14;17 | 1.5 | ||
| 1 | Pipit | SABRE | 127 | 1685 | Todd Helton | 13:24:09 | 0;18;09 | 0;14;17 | 1.5 | ||
| 3 | Salty Dog | SABRE | 127 | 996 | Miro Jones | DNS | 3.0 |
OOD: Rob Morton; Bob Harris; Jan & Gariel Falsone
Wind: 11 - 16 knots, 125 deg, building southerly change
| Rank | Boat | Class | Rating | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystique | SABRE | 127 | 1076 | Derek Lewis | 13:48:46 | 0:17:46 | 0:13:59 | 1.0 | ||
| 2 | Salty Dog | SABRE | 127 | 996 | Miro Jones | DNS | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNS | Came to the start area but did not start |
Sailwave Scoring Software 2.38.02
www.sailwave.com