|
WLBC Sprint SeriesWallagoot Lake Boat Club |
|
OOD: Derek Lewis; Geoff Boulton; Guido
Conditions: 130 deg; 6 knots
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | YS | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sprint Series | Screw Loose | NS14 | 324 | Jamie Parker-Barnes | Maya | 108 | 12:52:16 | 0:11:16 | 0:10:26 | 1.0 |
| 2 | Sprint Series | CatChat | F12 Cat | 18 | Rod Anderson | 105 | 12:52:37 | 0:11:37 | 0:11:04 | 2.0 | |
| 3 | Sprint Series | Windsong | SABRE | 1539 | Neil Fisher | 127 | 12:55:44 | 0:14:44 | 0:11:36 | 3.0 | |
| 4 | Sprint Series | Kool Kat | Maricat 4.3 GRP Super Sloop | 168127 | Tony Hastings | 88 | 12:51:38 | 0:10:38 | 0:12:05 | 4.0 | |
| 5 | Sprint Series | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | 12:56:25 | 0:15:25 | 0:12:08 | 5.0 | |
| 6 | Sprint Series | Fancy | SABRE | 1685 | Mike Stove | 127 | 12:57:15 | 0:16:15 | 0:12:48 | 6.0 | |
| 7 | Sprint Series | Bluey | SABRE | 2215 | Dennis Stanton | 127 | 12:58:44 | 0:17:44 | 0:13:58 | 7.0 | |
| 8 | Sprint Series | Salty Dog | SABRE | 996 | Miro Jones | 127 | 12:59:30 | 0:18:30 | 0:14:34 | 8.0 | |
| 9 | Sprint Series | Buzz | Mosquito Cat (Mk1) | 1221 | Mark Gerrand | 81 | 12:55:30 | 0:14:30 | 0:17:54 | 9.0 |
OOD: Derek Lewis; Geoff Boulton; Guido
Conditions: 130 deg; 6 knots
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | YS | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sprint Series | CatChat | F12 Cat | 18 | Rod Anderson | 105 | 13:21:49 | 0:16:49 | 0:16:01 | 1.0 | |
| 2 | Sprint Series | Screw Loose | NS14 | 324 | Jamie Parker-Barnes | Maya | 108 | 13:23:01 | 0:18:01 | 0:16:41 | 2.0 |
| 3 | Sprint Series | Kool Kat | Maricat 4.3 GRP Super Sloop | 168127 | Tony Hastings | 88 | 13:21:29 | 0:16:29 | 0:18:44 | 3.0 | |
| 4 | Sprint Series | Salty Dog | SABRE | 996 | Miro Jones | 127 | 13:32:30 | 0:27:30 | 0:21:39 | 4.0 | |
| 5 | Sprint Series | Windsong | SABRE | 1539 | Neil Fisher | 127 | 13:33:22 | 0:28:22 | 0:22:20 | 5.0 | |
| 6 | Sprint Series | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | 13:34:05 | 0:29:05 | 0:22:54 | 6.0 | |
| 7 | Sprint Series | Fancy | SABRE | 1685 | Mike Stove | 127 | 13:35:59 | 0:30:59 | 0:24:24 | 7.0 | |
| 8 | Sprint Series | Buzz | Mosquito Cat (Mk1) | 1221 | Mark Gerrand | 81 | 13:25:16 | 0:20:16 | 0:25:01 | 8.0 | |
| 9 | Sprint Series | Bluey | SABRE | 2215 | Dennis Stanton | 127 | 13:39:02 | 0:34:02 | 0:26:48 | 9.0 |
OOD: Derek Lewis; Geoff Boulton; Guido
Conditions: 150 deg; 4 knots
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | YS | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sprint Series | Windsong | SABRE | 1539 | Neil Fisher | 127 | 14:11:30 | 0:26:30 | 0:20:52 | 1.0 | |
| 2 | Sprint Series | CatChat | F12 Cat | 18 | Rod Anderson | 105 | 14:08:23 | 0:23:23 | 0:22:16 | 2.0 | |
| 3 | Sprint Series | Fancy | SABRE | 1685 | Mike Stove | 127 | 14:13:20 | 0:28:20 | 0:22:19 | 3.0 | |
| 4 | Sprint Series | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | 14:13:27 | 0:28:27 | 0:22:24 | 4.0 | |
| 5 | Sprint Series | Screw Loose | NS14 | 324 | Jamie Parker-Barnes | Maya | 108 | 14:10:30 | 0:25:30 | 0:23:37 | 5.0 |
| 6 | Sprint Series | Bluey | SABRE | 2215 | Dennis Stanton | 127 | 14:16:57 | 0:31:57 | 0:25:09 | 6.0 | |
| 7 | Sprint Series | Kool Kat | Maricat 4.3 GRP Super Sloop | 168127 | Tony Hastings | 88 | 14:07:36 | 0:22:36 | 0:25:41 | 7.0 | |
| 8 | Sprint Series | Salty Dog | SABRE | 996 | Miro Jones | 127 | 14:20:15 | 0:35:15 | 0:27:45 | 8.0 | |
| 9 | Sprint Series | Buzz | Mosquito Cat (Mk1) | 1221 | Mark Gerrand | 81 | 14:10:40 | 0:25:40 | 0:31:41 | 9.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com