|
WLBC RegattaWallagoot Lake Boat Club |
|
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 07/03/2026 11:08 |
Race 2 07/03/2026 14:39 |
Race 3 07/03/2026 15:35 |
Race 4 08/03/2026 10:49 |
Race 5 08/03/2026 12:08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hansa | Hansa 303 | Diane | 695 | Canberra Yacht Club | ACT | Gerda Lambeck | 166 | 1.0 | 2.0 | (5.0) | 2.0 | 1.0 | 11.0 | 6.0 | |
| 2nd | Hansa | Hansa 303 | TLP | 3906 | Canberra Yacht Club | ACT | Matt Hanley | 166 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 8.0 | 6.0 | |
| 3rd | Hansa | Hansa 303 | Popeye | 2773 | Canberra Yacht Club | ACT | Bronwyn Ponder | 166 | (6.0) | 3.0 | 1.0 | 5.0 | 4.0 | 19.0 | 13.0 | |
| 4th | Hansa | Hansa 303 | Capital Chemist | 1354 | Canberra Yacht Club | ACT | Jeff Ibbotson | 166 | 3.0 | (6.0) | 4.0 | 4.0 | 3.0 | 20.0 | 14.0 | |
| 5th | Hansa | Hansa 303 | Unity | 2614 | Canberra Yacht Club | ACT | Julian Slater | 166 | 4.0 | 4.0 | (6.0) | 3.0 | 5.0 | 22.0 | 16.0 | |
| 6th | Hansa | Hansa 303 | To Be Confirmed | 1797 | Canberra Yacht Club | ACT | Ruston Hutchens | 166 | 5.0 | 5.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 27.0 | 20.0 |
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 07/03/2026 11:08 |
Race 2 07/03/2026 14:39 |
Race 3 07/03/2026 15:35 |
Race 4 08/03/2026 10:49 |
Race 5 08/03/2026 12:08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Catamarans | Maricat 4.3 Foam Cat | ZAX | 5000 | Vincentia Sailing Club | NSW | Ian Fraser | 95 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 4.0 | |
| 2nd | Catamarans | Maricat 4.3 GRP Sloop | Brouhaha | 2941 | Wallagoot Lake Boat Club | NSW | Todd Helton | Jossie Helton | 93 | 3.0 | 2.0 | 1.0 | (9.0) | 5.0 | 20.0 | 11.0 |
| 3rd | Catamarans | Maricat 4.3 Foam Sloop | Pointed Reply | 5601 | Wallagoot Lake Boat Club | NSW | Rodney Anderson | Anouk Helton | 92 | 2.0 | 4.0 | 3.0 | (6.0) | 4.0 | 19.0 | 13.0 |
| 4th | Catamarans | Nacra 16 sq main | Windabyne | 270 | Lake Jindabyne Sailing Club | NSW | Adam Robinson | 78 | (9.0) | 3.0 | 5.0 | 2.0 | 7.0 | 26.0 | 17.0 | |
| 5th | Catamarans | Paper Tiger | Shockwave Supernova | 1614 | Wallagoot Lake Boat Club | NSW | Tony Hastings | 92.5 | 4.0 | (7.0) | 4.0 | 4.0 | 6.0 | 25.0 | 18.0 | |
| 6th | Catamarans | Maricat 4.3 Cat GRP | Windcheetah | 2213 | Lake Jindabyne Sailing Club | NSW | Thor Slater | 96 | 5.0 | 9.0 | (10.0) | 5.0 | 2.0 | 31.0 | 21.0 | |
| 7th | Catamarans | Nacra 16 sq main | Alotta | 663 | Lake Jindabyne Sailing Club | NSW | Alan 'Barney' Davis | 78 | 6.0 | (8.0) | 7.0 | 3.0 | 8.0 | 32.0 | 24.0 | |
| 8th | Catamarans | Maricat 5.0 Cat | Pontoon | 517 | Carcoar Dam SC | NSW | Ash Johnson | 79.5 | 8.0 | 6.0 | 6.0 | 8.0 | (10.0) | 38.0 | 28.0 | |
| 9th | Catamarans | Nacra 16 sq main | Bean Counter | 359 | Lake Jindabyne Sailing Club | NSW | Tim Symons | 78 | (10.0) | 5.0 | 8.0 | 7.0 | 9.0 | 39.0 | 29.0 | |
| 10th | Catamarans | Maricat 4.3 Cat GRP | Nauti-gal | 603 | Metung Yacht Club | VIC | Lynne Rixon | 96 | (11.0) | 11.0 | 11.0 | 11.0 | 3.0 | 47.0 | 36.0 | |
| 11th | Catamarans | Nacra 16 sq main | Half Evil | 333 | Lake Jindabyne Sailing Club | NSW | Andrew Kennedy | 78 | 7.0 | 10.0 | 9.0 | 10.0 | (11.0) | 47.0 | 36.0 |
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 07/03/2026 11:08 |
Race 2 07/03/2026 14:39 |
Race 3 07/03/2026 15:35 |
Race 4 08/03/2026 10:49 |
Race 5 08/03/2026 12:08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monohulls <119 | 505 | El-diablo | 8760 | Wallagoot Lake Boat Club | NSW | Jamie Parker-Barnes | Daniel Roos | 97.5 | 1.0 | 1.0 | (3.0) | 2.0 | 3.0 | 10.0 | 7.0 |
| 2nd | Monohulls <119 | LASER RADIAL | Olcodger 4 | 191630 | Lake Jindabyne Sailing Club | NSW | Steve Osborne | 118.5 | 2.0 | 2.0 | (4.0) | 3.0 | 1.0 | 12.0 | 8.0 | |
| 3rd | Monohulls <119 | LASER RADIAL | Quickdraw | 207819 | Lake Jindabyne Sailing Club | NSW | Kerry Mcgaw | 118.5 | (3.0) | 3.0 | 2.0 | 1.0 | 2.0 | 11.0 | 8.0 | |
| 4th | Monohulls <119 | Weta PH (2 up) | Tokoriro | 711 | Wallagoot Lake Boat Club | NSW | Dennis Stanton | Eddie Clear | 102 | 5.0 | 4.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 26.0 | 18.0 |
| 5th | Monohulls <119 | TASAR | Grumpy | 2236 | Wallagoot Lake Boat Club | NSW | Jeff Stirling | Jane Stirling, Greg Hayes | 108 | 4.0 | (6.0) | 6.0 | 4.0 | 4.0 | 24.0 | 18.0 |
| 6th | Monohulls <119 | LASER RADIAL | Zuma | 137529 | Wallagoot Lake Boat Club | NSW | Brett Garner | 118.5 | 6.0 | 5.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 32.0 | 24.0 | |
| 7th | Monohulls <119 | LASER RADIAL | Coriolis Effect | 168127 | Metung Yacht Club | NSW | Darren Knights | 118.5 | 7.0 | (8.0 RET) | 8.0 DNS | 8.0 DNC | 8.0 DNC | 39.0 | 31.0 |
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 07/03/2026 11:08 |
Race 2 07/03/2026 14:39 |
Race 3 07/03/2026 15:35 |
Race 4 08/03/2026 10:49 |
Race 5 08/03/2026 12:08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monohulls >=119 | SABRE | Space Sabre | 1727 | Wallagoot Lake Boat Club | NSW | David Chazan | 127 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 6.0 | 4.0 | |
| 2nd | Monohulls >=119 | SABRE | Gillyweed | 938 | Wallagoot Lake Boat Club | NSW | Sian Morton | 127 | (6.0) | 2.0 | 3.0 | 2.0 | 3.0 | 16.0 | 10.0 | |
| 3rd | Monohulls >=119 | Sailfish | Mrs Vicious | 1375 | Cairn Curran Sailing Club | VIC | Rob Champion | 132 | 2.0 | (6.0) | 2.0 | 6.0 | 1.0 | 17.0 | 11.0 | |
| 4th | Monohulls >=119 | SABRE | Bluey | 2215 | YMCA Sailng Club | NSW | Michael Hitchens | 127 | (4.0) | 3.0 | 4.0 | 4.0 | 4.0 | 19.0 | 15.0 | |
| 5th | Monohulls >=119 | SABRE | Just Another Illusion | 1716 | Wallagoot Lake Boat Club | NSW | Alan Holbrook | 127 | 3.0 | 4.0 | 5.0 | 5.0 | (6.0) | 23.0 | 17.0 | |
| 6th | Monohulls >=119 | SABRE | Mystique | 1739 | Wallagoot Lake Boat Club | NSW | Derek Lewis | 127 | 5.0 | 5.0 | (7.0 RET) | 3.0 | 5.0 | 25.0 | 18.0 |
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | TCF | Race 1 07/03/2026 11:08 |
Race 2 07/03/2026 14:39 |
Race 3 07/03/2026 15:35 |
Race 4 08/03/2026 10:49 |
Race 5 08/03/2026 12:08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trailable Yachts | O'Day CBH | Zenith | DS | Wallagoot Lake Boat Club | NSW | Morrie Lynch | Anne Hodge, Peter Witheridge | 0.632 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| 2nd | Trailable Yachts | Austral 20 CBH | La Strega | 75 | Wallagoot Lake Boat Club | NSW | Jeff Hope | Gerard Stewart | 0.6786 | 2.0 | 2.0 | 2.0 | (3.0 DNC) | 3.0 DNC | 12.0 | 9.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris; Chris George
Wind: 150 swinging to 90 and back, course set at 145, 3.7 to 5.6 knots
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hansa | Hansa 303 | Diane | 695 | Canberra Yacht Club | ACT | Gerda Lambeck | 166 | 1:17:46 | 0:46:51 | 1.0 | |
| 2 | Hansa | Hansa 303 | TLP | 3906 | Canberra Yacht Club | ACT | Matt Hanley | 166 | 1:19:01 | 0:47:36 | 2.0 | |
| 3 | Hansa | Hansa 303 | Capital Chemist | 1354 | Canberra Yacht Club | ACT | Jeff Ibbotson | 166 | 1:19:49 | 0:48:05 | 3.0 | |
| 4 | Hansa | Hansa 303 | Unity | 2614 | Canberra Yacht Club | ACT | Julian Slater | 166 | 1:21:26 | 0:49:03 | 4.0 | |
| 5 | Hansa | Hansa 303 | To Be Confirmed | 1797 | Canberra Yacht Club | ACT | Ruston Hutchens | 166 | 1:23:55 | 0:50:33 | 5.0 | |
| 6 | Hansa | Hansa 303 | Popeye | 2773 | Canberra Yacht Club | ACT | Bronwyn Ponder | 166 | 1:24:35 | 0:50:57 | 6.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris; Chris George
Wind: 8.9 - 12 knots, 140 - 150, course set at 145
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hansa | Hansa 303 | TLP | 3906 | Canberra Yacht Club | ACT | Matt Hanley | 166 | 0:24:39 | 0:14:51 | 1.0 | |
| 2 | Hansa | Hansa 303 | Diane | 695 | Canberra Yacht Club | ACT | Gerda Lambeck | 166 | 0:24:55 | 0:15:01 | 2.0 | |
| 3 | Hansa | Hansa 303 | Popeye | 2773 | Canberra Yacht Club | ACT | Bronwyn Ponder | 166 | 0:25:15 | 0:15:13 | 3.0 | |
| 4 | Hansa | Hansa 303 | Unity | 2614 | Canberra Yacht Club | ACT | Julian Slater | 166 | 0:26:37 | 0:16:02 | 4.0 | |
| 5 | Hansa | Hansa 303 | To Be Confirmed | 1797 | Canberra Yacht Club | ACT | Ruston Hutchens | 166 | 0:27:55 | 0:16:49 | 5.0 | |
| 6 | Hansa | Hansa 303 | Capital Chemist | 1354 | Canberra Yacht Club | ACT | Jeff Ibbotson | 166 | 0:29:29 | 0:17:46 | 6.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris; Chris George
Wind: 13.6 knots, 130 - 150
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hansa | Hansa 303 | Popeye | 2773 | Canberra Yacht Club | ACT | Bronwyn Ponder | 166 | 0:42:05 | 0:25:21 | 1.0 | |
| 2 | Hansa | Hansa 303 | TLP | 3906 | Canberra Yacht Club | ACT | Matt Hanley | 166 | 0:42:18 | 0:25:29 | 2.0 | |
| 3 | Hansa | Hansa 303 | To Be Confirmed | 1797 | Canberra Yacht Club | ACT | Ruston Hutchens | 166 | 0:42:59 | 0:25:54 | 3.0 | |
| 4 | Hansa | Hansa 303 | Capital Chemist | 1354 | Canberra Yacht Club | ACT | Jeff Ibbotson | 166 | 0:43:02 | 0:25:55 | 4.0 | |
| 5 | Hansa | Hansa 303 | Diane | 695 | Canberra Yacht Club | ACT | Gerda Lambeck | 166 | 0:43:35 | 0:26:15 | 5.0 | |
| 6 | Hansa | Hansa 303 | Unity | 2614 | Canberra Yacht Club | ACT | Julian Slater | 166 | 0:46:50 | 0:28:13 | 6.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris; Chris George
Wind:
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hansa | Hansa 303 | TLP | 3906 | Canberra Yacht Club | ACT | Matt Hanley | 166 | 0:44:42 | 0:26:56 | 1.0 | |
| 2 | Hansa | Hansa 303 | Diane | 695 | Canberra Yacht Club | ACT | Gerda Lambeck | 166 | 0:44:55 | 0:27:03 | 2.0 | |
| 3 | Hansa | Hansa 303 | Unity | 2614 | Canberra Yacht Club | ACT | Julian Slater | 166 | 0:47:28 | 0:28:36 | 3.0 | |
| 4 | Hansa | Hansa 303 | Capital Chemist | 1354 | Canberra Yacht Club | ACT | Jeff Ibbotson | 166 | 0:47:57 | 0:28:53 | 4.0 | |
| 5 | Hansa | Hansa 303 | Popeye | 2773 | Canberra Yacht Club | ACT | Bronwyn Ponder | 166 | 0:49:45 | 0:29:58 | 5.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris; Chris George
Wind:
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hansa | Hansa 303 | Diane | 695 | Canberra Yacht Club | ACT | Gerda Lambeck | 166 | 0:37:47 | 0:22:46 | 1.0 | |
| 2 | Hansa | Hansa 303 | TLP | 3906 | Canberra Yacht Club | ACT | Matt Hanley | 166 | 0:38:10 | 0:23:00 | 2.0 | |
| 3 | Hansa | Hansa 303 | Capital Chemist | 1354 | Canberra Yacht Club | ACT | Jeff Ibbotson | 166 | 0:38:29 | 0:23:11 | 3.0 | |
| 4 | Hansa | Hansa 303 | Popeye | 2773 | Canberra Yacht Club | ACT | Bronwyn Ponder | 166 | 0:39:34 | 0:23:50 | 4.0 | |
| 5 | Hansa | Hansa 303 | Unity | 2614 | Canberra Yacht Club | ACT | Julian Slater | 166 | 0:41:47 | 0:25:10 | 5.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris; Chris George
Wind: 150 swinging to 90 and back, course set at 145, 3.7 to 5.6 knots
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamarans | Maricat 4.3 Foam Cat | ZAX | 5000 | Vincentia Sailing Club | NSW | Ian Fraser | 95 | 1:47:23 | 1:53:02 | 1.0 | |
| 2 | Catamarans | Maricat 4.3 Foam Sloop | Pointed Reply | 5601 | Wallagoot Lake Boat Club | NSW | Rodney Anderson | Anouk Helton | 92 | 1:49:19 | 1:58:49 | 2.0 |
| 3 | Catamarans | Maricat 4.3 GRP Sloop | Brouhaha | 2941 | Wallagoot Lake Boat Club | NSW | Todd Helton | Jossie Helton | 93 | 1:54:46 | 2:03:24 | 3.0 |
| 4 | Catamarans | Paper Tiger | Shockwave Supernova | 1614 | Wallagoot Lake Boat Club | NSW | Tony Hastings | 92.5 | 1:56:17 | 2:05:43 | 4.0 | |
| 5 | Catamarans | Maricat 4.3 Cat GRP | Windcheetah | 2213 | Lake Jindabyne Sailing Club | NSW | Thor Slater | 96 | 2:02:34 | 2:07:40 | 5.0 | |
| 6 | Catamarans | Nacra 16 sq main | Alotta | 663 | Lake Jindabyne Sailing Club | NSW | Alan 'Barney' Davis | 78 | 1:41:27 | 2:10:04 | 6.0 | |
| 7 | Catamarans | Nacra 16 sq main | Half Evil | 333 | Lake Jindabyne Sailing Club | NSW | Andrew Kennedy | 78 | 1:42:10 | 2:10:59 | 7.0 | |
| 8 | Catamarans | Maricat 5.0 Cat | Pontoon | 517 | Carcoar Dam SC | NSW | Ash Johnson | 79.5 | 1:45:38 | 2:12:52 | 8.0 | |
| 9 | Catamarans | Nacra 16 sq main | Windabyne | 270 | Lake Jindabyne Sailing Club | NSW | Adam Robinson | 78 | 1:44:16 | 2:13:41 | 9.0 | |
| 10 | Catamarans | Nacra 16 sq main | Bean Counter | 359 | Lake Jindabyne Sailing Club | NSW | Tim Symons | 78 | 1:45:19 | 2:15:01 | 10.0 | |
| 11 | Catamarans | Maricat 4.3 Cat GRP | Nauti-gal | 603 | Metung Yacht Club | VIC | Lynne Rixon | 96 | 2:10:25 | 2:15:51 | 11.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris; Chris George
Wind: 8.9 - 12 knots, 140 - 150, course set at 145
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamarans | Maricat 4.3 Foam Cat | ZAX | 5000 | Vincentia Sailing Club | NSW | Ian Fraser | 95 | 0:39:30 | 0:41:35 | 1.0 | |
| 2 | Catamarans | Maricat 4.3 GRP Sloop | Brouhaha | 2941 | Wallagoot Lake Boat Club | NSW | Todd Helton | Jossie Helton | 93 | 0:42:12 | 0:45:23 | 2.0 |
| 3 | Catamarans | Nacra 16 sq main | Windabyne | 270 | Lake Jindabyne Sailing Club | NSW | Adam Robinson | 78 | 0:35:57 | 0:46:05 | 3.0 | |
| 4 | Catamarans | Maricat 4.3 Foam Sloop | Pointed Reply | 5601 | Wallagoot Lake Boat Club | NSW | Rodney Anderson | Anouk Helton | 92 | 0:42:31 | 0:46:13 | 4.0 |
| 5 | Catamarans | Nacra 16 sq main | Bean Counter | 359 | Lake Jindabyne Sailing Club | NSW | Tim Symons | 78 | 0:36:09 | 0:46:21 | 5.0 | |
| 6 | Catamarans | Maricat 5.0 Cat | Pontoon | 517 | Carcoar Dam SC | NSW | Ash Johnson | 79.5 | 0:36:59 | 0:46:31 | 6.0 | |
| 7 | Catamarans | Paper Tiger | Shockwave Supernova | 1614 | Wallagoot Lake Boat Club | NSW | Tony Hastings | 92.5 | 0:43:09 | 0:46:39 | 7.0 | |
| 8 | Catamarans | Nacra 16 sq main | Alotta | 663 | Lake Jindabyne Sailing Club | NSW | Alan 'Barney' Davis | 78 | 0:37:33 | 0:48:08 | 8.0 | |
| 9 | Catamarans | Maricat 4.3 Cat GRP | Windcheetah | 2213 | Lake Jindabyne Sailing Club | NSW | Thor Slater | 96 | 0:47:01 | 0:48:59 | 9.0 | |
| 10 | Catamarans | Nacra 16 sq main | Half Evil | 333 | Lake Jindabyne Sailing Club | NSW | Andrew Kennedy | 78 | 0:38:33 | 0:49:25 | 10.0 | |
| 11 | Catamarans | Maricat 4.3 Cat GRP | Nauti-gal | 603 | Metung Yacht Club | VIC | Lynne Rixon | 96 | 0:50:52 | 0:52:59 | 11.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris; Chris George
Wind: 13.6 knots, 130 - 150
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamarans | Maricat 4.3 GRP Sloop | Brouhaha | 2941 | Wallagoot Lake Boat Club | NSW | Todd Helton | Jossie Helton | 93 | 0:41:30 | 0:44:37 | 1.0 |
| 2 | Catamarans | Maricat 4.3 Foam Cat | ZAX | 5000 | Vincentia Sailing Club | NSW | Ian Fraser | 95 | 0:43:58 | 0:46:17 | 2.0 | |
| 3 | Catamarans | Maricat 4.3 Foam Sloop | Pointed Reply | 5601 | Wallagoot Lake Boat Club | NSW | Rodney Anderson | Anouk Helton | 92 | 0:43:31 | 0:47:18 | 3.0 |
| 4 | Catamarans | Paper Tiger | Shockwave Supernova | 1614 | Wallagoot Lake Boat Club | NSW | Tony Hastings | 92.5 | 0:44:23 | 0:47:59 | 4.0 | |
| 5 | Catamarans | Nacra 16 sq main | Windabyne | 270 | Lake Jindabyne Sailing Club | NSW | Adam Robinson | 78 | 0:38:56 | 0:49:55 | 5.0 | |
| 6 | Catamarans | Maricat 5.0 Cat | Pontoon | 517 | Carcoar Dam SC | NSW | Ash Johnson | 79.5 | 0:41:54 | 0:52:42 | 6.0 | |
| 7 | Catamarans | Nacra 16 sq main | Alotta | 663 | Lake Jindabyne Sailing Club | NSW | Alan 'Barney' Davis | 78 | 0:42:06 | 0:53:58 | 7.0 | |
| 8 | Catamarans | Nacra 16 sq main | Bean Counter | 359 | Lake Jindabyne Sailing Club | NSW | Tim Symons | 78 | 0:42:49 | 0:54:54 | 8.0 | |
| 9 | Catamarans | Nacra 16 sq main | Half Evil | 333 | Lake Jindabyne Sailing Club | NSW | Andrew Kennedy | 78 | 0:47:45 | 1:01:13 | 9.0 | |
| 10 | Catamarans | Maricat 4.3 Cat GRP | Windcheetah | 2213 | Lake Jindabyne Sailing Club | NSW | Thor Slater | 96 | 1:00:47 | 1:03:19 | 10.0 | |
| 11 | Catamarans | Maricat 4.3 Cat GRP | Nauti-gal | 603 | Metung Yacht Club | VIC | Lynne Rixon | 96 | 1:09:20 | 1:12:13 | 11.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris; Chris George
Wind:
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamarans | Maricat 4.3 Foam Cat | ZAX | 5000 | Vincentia Sailing Club | NSW | Ian Fraser | 95 | 0:49:05 | 0:51:40 | 1.0 | |
| 2 | Catamarans | Nacra 16 sq main | Windabyne | 270 | Lake Jindabyne Sailing Club | NSW | Adam Robinson | 78 | 0:40:31 | 0:51:57 | 2.0 | |
| 3 | Catamarans | Nacra 16 sq main | Alotta | 663 | Lake Jindabyne Sailing Club | NSW | Alan 'Barney' Davis | 78 | 0:41:42 | 0:53:28 | 3.0 | |
| 4 | Catamarans | Paper Tiger | Shockwave Supernova | 1614 | Wallagoot Lake Boat Club | NSW | Tony Hastings | 92.5 | 0:50:45 | 0:54:52 | 4.0 | |
| 5 | Catamarans | Maricat 4.3 Cat GRP | Windcheetah | 2213 | Lake Jindabyne Sailing Club | NSW | Thor Slater | 96 | 0:55:06 | 0:57:24 | 5.0 | |
| 6 | Catamarans | Maricat 4.3 Foam Sloop | Pointed Reply | 5601 | Wallagoot Lake Boat Club | NSW | Rodney Anderson | Anouk Helton | 92 | 0:53:08 | 0:57:45 | 6.0 |
| 7 | Catamarans | Nacra 16 sq main | Bean Counter | 359 | Lake Jindabyne Sailing Club | NSW | Tim Symons | 78 | 0:45:10 | 0:57:54 | 7.0 | |
| 8 | Catamarans | Maricat 5.0 Cat | Pontoon | 517 | Carcoar Dam SC | NSW | Ash Johnson | 79.5 | 0:46:14 | 0:58:09 | 8.0 | |
| 9 | Catamarans | Maricat 4.3 GRP Sloop | Brouhaha | 2941 | Wallagoot Lake Boat Club | NSW | Todd Helton | Jossie Helton | 93 | 0:54:52 | 0:59:00 | 9.0 |
| 10 | Catamarans | Nacra 16 sq main | Half Evil | 333 | Lake Jindabyne Sailing Club | NSW | Andrew Kennedy | 78 | 0:46:31 | 0:59:38 | 10.0 | |
| 11 | Catamarans | Maricat 4.3 Cat GRP | Nauti-gal | 603 | Metung Yacht Club | VIC | Lynne Rixon | 96 | 1:01:52 | 1:04:27 | 11.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris; Chris George
Wind:
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamarans | Maricat 4.3 Foam Cat | ZAX | 5000 | Vincentia Sailing Club | NSW | Ian Fraser | 95 | 1:17:12 | 1:21:16 | 1.0 | |
| 2 | Catamarans | Maricat 4.3 Cat GRP | Windcheetah | 2213 | Lake Jindabyne Sailing Club | NSW | Thor Slater | 96 | 1:21:23 | 1:24:46 | 2.0 | |
| 3 | Catamarans | Maricat 4.3 Cat GRP | Nauti-gal | 603 | Metung Yacht Club | VIC | Lynne Rixon | 96 | 1:23:59 | 1:27:29 | 3.0 | |
| 4 | Catamarans | Maricat 4.3 Foam Sloop | Pointed Reply | 5601 | Wallagoot Lake Boat Club | NSW | Rodney Anderson | Anouk Helton | 92 | 1:20:32 | 1:27:32 | 4.0 |
| 5 | Catamarans | Maricat 4.3 GRP Sloop | Brouhaha | 2941 | Wallagoot Lake Boat Club | NSW | Todd Helton | Jossie Helton | 93 | 1:21:42 | 1:27:51 | 5.0 |
| 6 | Catamarans | Paper Tiger | Shockwave Supernova | 1614 | Wallagoot Lake Boat Club | NSW | Tony Hastings | 92.5 | 1:21:47 | 1:28:25 | 6.0 | |
| 7 | Catamarans | Nacra 16 sq main | Windabyne | 270 | Lake Jindabyne Sailing Club | NSW | Adam Robinson | 78 | 1:12:11 | 1:32:33 | 7.0 | |
| 8 | Catamarans | Nacra 16 sq main | Alotta | 663 | Lake Jindabyne Sailing Club | NSW | Alan 'Barney' Davis | 78 | 1:12:22 | 1:32:47 | 8.0 | |
| 9 | Catamarans | Nacra 16 sq main | Bean Counter | 359 | Lake Jindabyne Sailing Club | NSW | Tim Symons | 78 | 1:13:17 | 1:33:57 | 9.0 | |
| 10 | Catamarans | Maricat 5.0 Cat | Pontoon | 517 | Carcoar Dam SC | NSW | Ash Johnson | 79.5 | 1:15:06 | 1:34:28 | 10.0 | |
| 11 | Catamarans | Nacra 16 sq main | Half Evil | 333 | Lake Jindabyne Sailing Club | NSW | Andrew Kennedy | 78 | 1:14:42 | 1:35:46 | 11.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris; Chris George
Wind: 150 swinging to 90 and back, course set at 145, 3.7 to 5.6 knots
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls <119 | 505 | El-diablo | 8760 | Wallagoot Lake Boat Club | NSW | Jamie Parker-Barnes | Daniel Roos | 97.5 | 1:32:35 | 1:34:57 | 1.0 |
| 2 | Monohulls <119 | LASER RADIAL | Olcodger 4 | 191630 | Lake Jindabyne Sailing Club | NSW | Steve Osborne | 118.5 | 1:56:02 | 1:37:55 | 2.0 | |
| 3 | Monohulls <119 | LASER RADIAL | Quickdraw | 207819 | Lake Jindabyne Sailing Club | NSW | Kerry Mcgaw | 118.5 | 1:56:56 | 1:38:41 | 3.0 | |
| 4 | Monohulls <119 | TASAR | Grumpy | 2236 | Wallagoot Lake Boat Club | NSW | Jeff Stirling | Jane Stirling, Greg Hayes | 108 | 1:46:54 | 1:38:59 | 4.0 |
| 5 | Monohulls <119 | Weta PH (2 up) | Tokoriro | 711 | Wallagoot Lake Boat Club | NSW | Dennis Stanton | Eddie Clear | 102 | 1:45:37 | 1:43:33 | 5.0 |
