venue burgee

WLBC Pointscore series

Wallagoot Lake Boat Club

event burgee

Wallagoot Lake Boat Club Pointscore Series

Monohulls Fleet

Sailed: 15, Discards: 4, To count: 11, Rating system: AS, Entries: 16, Scoring system: Appendix A
Rank HelmName CrewName PS 01
12/10/2024
PS 02
12/10/2024
PS 03
25/10/2025
PS 04
25/10/2025
PS 05
08/11/2025
PS 06
16/11/2024
PS 07
22/11/2025
PS 08
22/11/2025
PS 09
06/12/2025
PS 11
24/01/2026
PS 12
24/01/2026
PS 13
07/02/2026
PS 14
07/02/2026
PS 15
28/02/2026
PS 16
01/03/2025
Total Nett
1st Rob Morton   1.0 1.0 1.0 (2.0) (2.0) (3.5) 2.0 2.0 1.0 2.0 OOD 2.0 OOD 1.0 1.0 (3.0) 1.0 25.5 15.0
2nd Tony Hastings   (4.0) 4.0 DNF 2.0 1.0 1.0 (6.0 RET) 1.0 1.0 2.0 (5.0) (7.0 DNF) 2.0 OOD 2.0 OOD 2.7 RDGr8911 2.7 RDGr8911 43.4 21.4
3rd David Chazan   (5.0 DNC) (5.0 DNC) 2.0 OOD 2.0 OOD 4.0 1.0 4.0 4.0 3.0 2.0 2.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 60.0 28.0
4th Morrie Lynch Anne Hodge; Peter Witheridge 2.0 OOD 2.0 OOD 2.0 OOD 2.0 OOD 2.0 OOD 2.0 OOD 5.0 (9.0 DNF) (11.0) 6.0 4.0 2.0 (7.0) (9.0) 4.5 69.5 33.5
5th Jamie Parker-Barnes   2.0 2.0 2.0 OOD 2.0 OOD (6.0) 6.0 DNF 3.0 3.0 (10.0) (9.0 RET) (7.0 DNF) 4.0 3.0 4.0 3.0 66.0 34.0
6th Sian Morton   5.0 DNC 5.0 DNC 3.0 4.0 8.0 DNC 8.0 DNC (9.0) (9.0 DNF) 4.0 2.0 OOD 2.0 OOD 5.0 2.0 (13.0 DNC) (13.0 DNC) 92.0 48.0
7th Dennis Stanton Eddie Clear 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 6.0 (8.0) (8.0) 1.0 1.0 7.0 4.0 1.0 4.5 80.5 48.5
8th Derek Lewis   5.0 DNC 5.0 DNC 6.0 5.0 5.0 2.0 (8.0) 6.0 2.0 OOD 4.0 3.0 (8.0) 6.0 (11.0) (8.0) 84.0 49.0
9th Bob Harris   5.0 DNC 5.0 DNC 5.0 6.0 3.0 3.5 2.0 OOD 2.0 OOD 5.0 (9.0 DNF) (7.0 DNF) 6.0 (8.0) (7.0) 7.0 80.5 49.5
10th Brett Garner   3.0 3.0 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) (11.0) 7.0 7.0 8.0 6.0 3.0 5.0 8.0 (10.0) 101.0 64.0
11th Neil Fisher   5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 RET 5.0 (10.0) (9.0 RET) 6.0 3.0 5.0 (10.0) (9.0) 6.0 9.0 103.0 65.0
12th Alan Holbrook   5.0 DNC 5.0 DNC 4.0 3.0 8.0 DNC 8.0 DNC 7.0 5.0 (12.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 6.0 112.0 67.0
13th Mike Stove   5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 2.0 OOD 2.0 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 7.0 DNF 9.0 10.0 (12.0) 12.0 DNF 121.0 73.0
14th Iain McKimm   5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 OOD 2.0 OOD 124.0 77.0
15th Adrian Moorrees   5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) 9.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) (13.0 DNC) 143.0 93.0
16th Geoff Boulton   5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 11.0 141.0 94.0

Multihull Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: AS, Entries: 4, Scoring system: Appendix A
Rank HelmName CrewName PS 01
12/10/2024
PS 02
12/10/2024
PS 03
25/10/2025
PS 04
25/10/2025
PS 05
08/11/2025
PS 06
16/11/2024
PS 09
06/12/2025
PS 11
24/01/2026
PS 12
24/01/2026
PS 13
07/02/2026
PS 14
07/02/2026
PS 15
28/02/2026
PS 16
01/03/2025
Total Nett
1st Rod Anderson   1.0 1.0 1.0 RDGr125 1.0 RDGr125 1.0 1.0 1.0 1.0 (2.0) (1.3 RDGr91112) 1.3 RDGr91112 1.0 1.0 14.6 11.3
2nd Todd Helton Anouk Helton; Jossie Helton (2.0 OOD) (2.0 OOD) 2.0 RDGr569 2.0 RDGr569 2.0 2.0 2.0 2.0 RET 1.0 1.0 1.0 2.0 DNC 2.0 DNC 23.0 19.0
3rd Mark Gerrand   2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (3.0) (3.0) 2.0 OOD 3.0 DNC 3.0 DNC 2.0 2.0 2.0 DNC 2.0 DNC 30.0 24.0
4th Jeff Hope   2.0 DNC 2.0 DNC 1.0 DNF 1.0 DNF (4.0 DNC) (4.0 DNC) 3.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 2.0 DNC 33.0 25.0

Sabre Handicap Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: AS, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName PS 03
25/10/2025
PS 04
25/10/2025
PS 05
08/11/2025
PS 06
16/11/2024
PS 07
22/11/2025
PS 08
22/11/2025
PS 09
06/12/2025
PS 11
24/01/2026
PS 12
24/01/2026
PS 13
07/02/2026
PS 14
07/02/2026
PS 15
28/02/2026
PS 16
01/03/2025
Total Nett
1st David Chazan   2.0 OOD 2.0 OOD 3.0 2.0 1.0 1.0 1.0 1.0 2.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 29.0 17.0
2nd Derek Lewis   (3.0) 1.0 2.0 1.0 2.0 3.0 2.0 OOD 3.0 1.0 3.0 2.0 (6.0) 3.0 32.0 23.0
3rd Sian Morton   1.0 3.0 5.0 DNC 5.0 DNC 4.0 4.0 DNF 2.0 2.0 OOD 2.0 OOD 4.0 1.0 (8.0 DNC) (7.0 DNC) 48.0 33.0
4th Bob Harris   4.0 4.0 1.0 3.0 (6.0 DNC) 2.0 OOD 3.0 (5.0 DNF) 4.0 DNF 1.0 4.0 4.0 4.0 45.0 34.0
5th Neil Fisher   (5.0 DNC) (5.0 DNC) 4.0 RET 4.0 5.0 4.0 RET 4.0 2.0 3.0 5.0 3.0 2.0 5.0 51.0 41.0
6th Alan Holbrook   2.0 2.0 5.0 DNC 5.0 DNC 3.0 2.0 6.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 3.0 2.0 56.0 42.0
7th Mike Stove   5.0 DNC 5.0 DNC 2.0 OOD 2.0 OOD 6.0 DNC 6.0 DNC 6.0 DNC 4.0 4.0 DNF 2.0 5.0 (7.0) (7.0 DNC) 61.0 47.0
8th Iain McKimm   5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 2.0 OOD 2.0 OOD 68.0 54.0
9th Jamie Parker-Barnes   5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 RET 4.0 DNF 6.0 DNC 6.0 DNC (8.0 DNC) (7.0 DNC) 74.0 59.0
10th Geoff Boulton   5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 6.0 75.0 61.0
11th Adrian Moorrees   5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 (7.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 7.0 DNC 78.0 63.0



Sailwave Scoring Software 2.38.01
www.sailwave.com