OOD: Todd Helton, Morrie Lynch
Wind: SE 6-8 knots
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Great Gig | RS100 8.4 | 106 | 417 | Rob Morton | 15:31:32 | 0:39:32 | 0:37:18 | 1.0 | ||
| 2 | Zenith | O'Day 5.11 | 127 | 747 | Morrie Lynch | Anne Hodge; Roge Walton | OOD | 2.0 | |||
| 2 | Bionic Unicorn | RS100 8.4 | 106 | 273 | Jamie Parker-Barnes | 15:33:50 | 0:41:50 | 0:39:28 | 2.0 | ||
| 4 | Zuma | LASER RADIAL | 118.5 | 137529 | Brett Garner | 15:43:00 | 0:51:00 | 0:43:02 | 3.0 | ||
| 5 | Flowrider | Moth Skiff | 103 | 9149 | Tony Hastings | DNF | 4.0 |
OOD: Todd Helton, Morrie Lynch
Wind: SE 6-8 knots
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CatChat | F12 Cat | 105 | 38 | Rod Anderson | 15:40:12 | 0:48:12 | 0:45:54 | 1.0 | ||
| 2 | Brouhaha | Maricat 4.3 GRP Sloop | 93 | 2941 | Todd Helton | Anouk Helton | OOD | 2.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 4 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.38.01
www.sailwave.com