OOD: Todd Helton, Morrie Lynch
Wind: ESE 6-8 knots
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Great Gig | RS100 8.4 | 106 | 417 | Rob Morton | 13:32:23 | 0:44:23 | 0:41:52 | 1.0 | ||
| 2 | Zenith | O'Day 5.11 | 127 | 747 | Morrie Lynch | Anne Hodge; Roge Walton | OOD | 2.0 | |||
| 2 | Bionic Unicorn | RS100 8.4 | 106 | 273 | Jamie Parker-Barnes | 13:35:09 | 0:47:09 | 0:44:29 | 2.0 | ||
| 4 | Zuma | LASER RADIAL | 118.5 | 137529 | Brett Garner | 13:44:32 | 0:56:32 | 0:47:42 | 3.0 | ||
| 5 | Flowrider | Moth-Skiff-Tony H | 118 | 9149 | Tony Hastings | 13:44:29 | 0:56:29 | 0:47:52 | 4.0 |
OOD: Todd Helton, Morrie Lynch
Wind: ESE 6-8 knots
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CatChat | F12 Cat | 105 | 38 | Rod Anderson | 13:39:01 | 0:51:01 | 0:48:35 | 1.0 | ||
| 2 | Brouhaha | Maricat 4.3 GRP Sloop | 93 | 2941 | Todd Helton | Anouk Helton | OOD | 2.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.38.01
www.sailwave.com