venue burgee

WLBC Handicap Series

Wallagoot Lake Boat Club

event burgee

WLBC Handicap Series

Handicap Series Fleet

Sailed: 16, Discards: 6, To count: 10, Entries: 24, Scoring system: Appendix A
Rank Helm Crew HC 01 HC 02 HC 03 HC 04 HC 05 HC 06 HC 09 HC 13 HC 14 HC 15 HC 16 HC 17 HC 18 HC 19 HC 20 HC 21 Total Nett
      04/10/2025 04/10/2025 18/10/2025 18/10/2025 01/11/2025 01/11/2025 29/11/2025 01/02/2025 01/02/2025 14/02/2026 14/02/2026 14/03/2026 14/03/2026 11/04/2026 11/04/2026 25/04/2026    
1st Tony Hastings   (10.0 DNC) (10.0 DNC) 2.0 OOD 2.0 OOD 1.0 2.0 (4.0) 2.3 RDGr965 2.3 RDGr965 2.3 RDGr965 2.3 RDGr965 3.0 RDG (5.0 RET) 3.0 (4.0) (6.0) 61.2 22.2
2nd Rod Anderson   (7.0) (7.0) (11.0 DNC) (11.0 DNC) (10.0) 3.0 2.0 5.0 5.0 (9.0) 1.0 2.0 1.0 2.0 7.0 5.0 88.0 33.0
3rd Todd Helton Anouk Helton, Jossie Helton (8.0) 6.0 (11.0 DNC) (11.0 DNC) 4.0 (7.0) 1.0 2.0 OOD 2.0 OOD (10.0) 4.0 1.0 5.0 DNF (8.0) 6.0 2.0 88.0 33.0
4th David Chazan   3.0 (8.0 DNF) (7.0) 3.0 (8.0) (10.0) (12.0 DNC) 2.0 OOD 2.0 OOD 7.0 RDGr456 7.0 RDGr456 4.0 5.0 DNF (10.0 DNF) 1.0 2.0 OOD 91.0 36.0
5th Derek Lewis   (10.0 DNC) (10.0 DNC) 1.0 (8.0) 3.0 6.0 (10.0) 3.0 2.0 7.0 (8.0) 5.0 3.0 4.0 3.0 (12.0 DNC) 95.0 37.0
6th Neil Fisher   4.0 5.0 3.0 5.0 (14.0 DNC) (14.0 DNC) 2.0 OOD (7.0) 6.0 5.0 5.0 2.0 OOD 2.0 OOD (7.0) (8.0) (10.0) 99.0 39.0
7th Rob Morton   2.0 OOD 2.0 OOD 5.0 1.0 (9.0) (12.0) 9.0 (10.0 RDGr965) (10.0 RDGr965) (10.0 RDGr965) (10.0 RDGr965) 9.0 4.0 1.0 5.0 2.0 OOD 101.0 40.0
8th Jamie Parker-Barnes   1.0 1.0 6.0 2.0 (11.0) (11.0) (12.0 DNC) 4.0 9.0 8.0 RDGr61314 8.0 RDGr61314 3.0 5.0 RET (12.0 DNC) (12.0 DNC) (12.0 DNC) 117.0 47.0
9th Bob Harris   6.0 3.0 4.0 (7.0) 5.0 (13.0 DNF) (8.0) (14.0 DNC) (14.0 DNC) 6.0 6.0 (7.0) 5.0 DNF 5.0 2.0 7.0 112.0 49.0
10th Alan Holbrook   5.0 2.0 10.0 4.0 6.0 9.0 6.0 (14.0 DNC) (14.0 DNC) 2.0 OOD 2.0 OOD (15.0 DNC) (15.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 132.0 50.0
11th Brett Garner   10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 8.0 3.0 2.0 2.0 8.0 5.0 RET (12.0 DNC) (12.0 DNC) 1.0 130.0 56.0
12th Morrie Lynch Anne Hodge; Peter Witheridge (10.0 DNC) (10.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 OOD 2.0 OOD (11.0 RET) 6.0 4.0 8.0 7.0 6.0 2.0 10.0 RET 10.0 DNF (11.0) 121.0 57.0
13th Jeff Hope   10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC (13.0) 1.0 5.0 1.0 10.0 2.0 OOD 2.0 OOD (15.0 DNC) (15.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 142.0 63.0
14th Sian Morton   2.0 OOD 2.0 OOD 2.0 10.0 RET 2.0 5.0 (12.0 DNC) (14.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 RET 5.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 141.0 63.0
15th Mike Stove   9.0 8.0 DNF (11.0 DNC) (11.0 DNC) 2.0 OOD 2.0 OOD (12.0 DNC) 2.0 11.0 DNF 4.0 10.0 DNF 11.0 RET 5.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 134.0 64.0
16th Geoff Boulton   10.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC (14.0 DNC) (14.0 DNC) (12.0 DNC) 9.0 1.0 (13.0 DNC) (13.0 DNC) 2.0 OOD 2.0 OOD 6.0 10.0 DNF 8.0 146.0 69.0
17th Mark Gerrand   2.0 4.0 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 12.0 DNC 10.0 8.0 (13.0 DNC) (13.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 OOD 2.0 OOD 12.0 DNC 158.0 74.0
18th Iain McKimm   10.0 DNC 10.0 DNC 9.0 9.0 2.0 OOD 2.0 OOD 2.0 OOD (14.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 9.0 12.0 DNC 158.0 74.0
19th Dennis Stanton Eddie Clear 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 7.0 8.0 3.0 (14.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 RET 5.0 DNF (12.0 DNC) (12.0 DNC) 3.0 157.0 79.0
20th Adrian Moorrees   10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 2.0 OOD (14.0 DNC) (14.0 DNC) 1.0 3.0 (15.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 170.0 84.0
21st Jane Stirling Greg Hayes 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 12.0 DNC (14.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 RET 5.0 DNF 2.0 OOD 2.0 OOD 12.0 DNC 168.0 86.0
22nd Gerard Stewart   10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) (12.0 DNC) 11.0 7.0 3.0 9.0 (15.0 DNC) (15.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 178.0 96.0
23rd Peter Witheridge Paul Woolveridge 10.0 DNC 10.0 DNC 8.0 6.0 12.0 4.0 12.0 DNC (14.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) (15.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 182.0 98.0
24th Gabriel Falsone Jan Falsone 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 12.0 DNC (14.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC (15.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 9.0 199.0 113.0

SWPH Fleet

Sailed: 16, Discards: 6, To count: 10, Entries: 24, Scoring system: Appendix A
Rank Helm Crew HC 01 HC 02 HC 03 HC 04 HC 05 HC 06 HC 09 HC 13 HC 14 HC 15 HC 16 HC 17 HC 18 HC 19 HC 20 HC 21 Total Nett
      04/10/2025 04/10/2025 18/10/2025 18/10/2025 01/11/2025 01/11/2025 29/11/2025 01/02/2025 01/02/2025 14/02/2026 14/02/2026 14/03/2026 14/03/2026 11/04/2026 11/04/2026 25/04/2026    
1st David Chazan   2.0 (8.0 DNF) (5.0) 3.0 3.0 (6.0) (12.0 DNC) 2.0 OOD 2.0 OOD 4.0 RDGr456 4.0 RDGr456 4.0 (5.0 DNF) (10.0 DNF) 1.0 2.0 OOD 73.0 27.0
2nd Rob Morton   2.0 OOD 2.0 OOD 2.0 1.0 4.0 (10.0) (9.0) (7.7 RDGr965) (7.7 RDGr965) (7.7 RDGr965) 7.7 RDGr965 (9.0) 4.0 1.0 5.0 2.0 OOD 81.8 30.7
3rd Derek Lewis   (10.0 DNC) (10.0 DNC) 3.0 (8.0) 2.0 2.0 (10.0) 2.0 1.0 (6.0) 6.0 6.0 3.0 3.0 3.0 (12.0 DNC) 87.0 31.0
4th Bob Harris   3.0 2.0 4.0 (6.0) (5.0) (13.0 DNF) (5.0) (14.0 DNC) (14.0 DNC) 1.0 4.5 5.0 5.0 DNF 4.0 2.0 2.0 89.5 32.5
5th Neil Fisher   4.0 4.0 (6.0) (5.0) (14.0 DNC) (14.0 DNC) 2.0 OOD 3.0 5.0 2.0 4.5 2.0 OOD 2.0 OOD 5.0 (6.0) (8.0) 86.5 33.5
6th Tony Hastings   (10.0 DNC) (10.0 DNC) 2.0 OOD 2.0 OOD (9.0) 4.0 4.0 (5.7 RDGr965) (5.7 RDGr965) (5.7 RDGr965) 5.7 RDGr965 3.0 RDG 5.0 RET 2.0 4.0 3.0 80.8 34.7
7th Jamie Parker-Barnes   1.0 1.0 1.0 2.0 (8.0) (7.0) (12.0 DNC) 5.0 6.0 6.0 RDGr61314 6.0 RDGr61314 3.0 5.0 RET (12.0 DNC) (12.0 DNC) (12.0 DNC) 99.0 36.0
8th Alan Holbrook   5.0 3.0 9.0 4.0 6.0 5.0 3.0 (14.0 DNC) (14.0 DNC) 2.0 OOD 2.0 OOD (15.0 DNC) (15.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 125.0 43.0
9th Rod Anderson   6.0 5.0 (11.0 DNC) (11.0 DNC) (10.0) (8.0) 1.5 (7.0) 7.0 (9.0) 1.0 2.0 1.0 6.0 7.0 7.0 99.5 43.5
10th Todd Helton Anouk Helton, Jossie Helton (8.0) 7.0 (11.0 DNC) (11.0 DNC) (11.0) (9.0) 1.5 2.0 OOD 2.0 OOD (10.0) 3.0 1.0 5.0 DNF 8.0 8.0 6.0 103.5 43.5
11th Brett Garner   10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 6.0 3.0 4.0 2.0 8.0 5.0 RET (12.0 DNC) (12.0 DNC) 1.0 130.0 56.0
12th Morrie Lynch Anne Hodge; Peter Witheridge (10.0 DNC) (10.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 OOD 2.0 OOD (11.0) 4.0 4.0 7.0 8.0 7.0 2.0 10.0 RET 10.0 DNF (11.0) 120.0 56.0
13th Mike Stove   7.0 8.0 DNF (11.0 DNC) (11.0 DNC) 2.0 OOD 2.0 OOD (12.0 DNC) 1.0 11.0 DNF 5.0 10.0 DNF 11.0 RET 5.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 132.0 62.0
14th Sian Morton   2.0 OOD 2.0 OOD 7.0 10.0 RET 1.0 1.0 (12.0 DNC) (14.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 RET 5.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 141.0 63.0
15th Geoff Boulton   10.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC (14.0 DNC) (14.0 DNC) (12.0 DNC) 8.0 2.0 (13.0 DNC) (13.0 DNC) 2.0 OOD 2.0 OOD 7.0 10.0 DNF 5.0 144.0 67.0
16th Iain McKimm   10.0 DNC 10.0 DNC 10.0 9.0 2.0 OOD 2.0 OOD 2.0 OOD (14.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 9.0 12.0 DNC 159.0 75.0
17th Jeff Hope   10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC (13.0) (12.0) 8.0 9.0 9.0 2.0 OOD 2.0 OOD (15.0 DNC) (15.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 163.0 84.0
18th Jane Stirling Greg Hayes 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 12.0 DNC (14.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 RET 5.0 DNF 2.0 OOD 2.0 OOD 12.0 DNC 168.0 86.0
19th Mark Gerrand   9.0 6.0 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 12.0 DNC 11.0 10.0 (13.0 DNC) (13.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 OOD 2.0 OOD 12.0 DNC 170.0 86.0
20th Adrian Moorrees   10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 2.0 OOD (14.0 DNC) (14.0 DNC) 3.0 7.0 (15.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 176.0 90.0
21st Peter Witheridge Paul Woolveridge 10.0 DNC 10.0 DNC 8.0 7.0 7.0 3.0 12.0 DNC (14.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) (15.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 177.0 93.0
22nd Dennis Stanton Eddie Clear 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC (12.0) 11.0 6.0 (14.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 RET 5.0 DNF (12.0 DNC) 12.0 DNC 10.0 175.0 97.0
23rd Gerard Stewart   10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) (12.0 DNC) 10.0 8.0 8.0 9.0 (15.0 DNC) (15.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 183.0 101.0
24th Gabriel Falsone Jan Falsone 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 12.0 DNC (14.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC (15.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 9.0 199.0 113.0



Sailwave Scoring Software 2.38.01
www.sailwave.com