OOD: Neil Fisher; Adroan Moorrres; Iain McKimm
Conditions: SE 3 - 18 knots, potential storms
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brouhaha | Maricat 4.3 Sloop | NSW | 2941 | 19 | Todd Helton | Jossie Helton | 0:35:31 | 0:54:31 | 1.0 | |
| 2 | Windsong | SABRE | NSW | 1539 | 7 | Neil Fisher | OOD | 2.0 | |||
| 2 | CatChat | F 12 Cat | NSW | 18 | 13 | Rod Anderson | 0:42:29 | 0:55:29 | 2.0 | ||
| 2 | Bluey | SABRE | NSW | 2215 | 0 | Adrian Moorrees | OOD | 2.0 | |||
| 2 | Lil Minx | SABRE | NSW | 1712 | 3 | Iain McKimm | OOD | 2.0 | |||
| 6 | Tokoriro | Weta PH (2 up) | NSW | 711 | 19 | Dennis Stanton | Eddie Clear | 0:40:39 | 0:59:39 | 3.0 | |
| 7 | Flowrider | Moth Skiff | NSW | 9149 | 14 | Tony Hastings | 0:45:55 | 0:59:55 | 4.0 | ||
| 8 | Windrush 14 Sloop | NSW | 1478 | 14 | Jeff Hope | 0:46:01 | 1:00:01 | 5.0 | |||
| 9 | Just an Illusion | SABRE | NSW | 1716 | 9 | Alan Holbrook | 0:53:11 | 1:02:11 | 6.0 | ||
| 10 | Zuma | LASER | NSW | 137529 | 10 | Brett Garner | 0:54:48 | 1:04:48 | 7.0 | ||
| 11 | Stormy Petrel | SABRE | NSW | 525 | 9 | Bob Harris | 0:56:44 | 1:05:44 | 8.0 | ||
| 12 | The Great Gig | RS 100_8.4 | NSW | 417 | 22 | Rob Morton | 0:49:50 | 1:11:50 | 9.0 | ||
| 13 | Mystique | SABRE | NSW | 1076 | 9 | Derek Lewis | 1:09:25 | 1:18:25 | 10.0 | ||
| 14 | Zenith | O'Day 5.11 | NSW | DS | 7 | Morrie Lynch | Anne Hodge; Peter Witheridge | RET | 11.0 |
OOD: Neil Fisher; Adroan Moorrres; Iain McKimm
Conditions: SE 3 - 18 knots, potential storms
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CatChat | F 12 Cat - PH | NSW | 18 | 0.913 | 0.939 | Rod Anderson | 0:42:29 | 0:38:47 | 1.5 | |
| 1 | Brouhaha | Maricat 4.3 Sloop - PH | NSW | 2941 | 1.092 | 1.123 | Todd Helton | Jossie Helton | 0:35:31 | 0:38:47 | 1.5 |
| 3 | Windsong | SABRE - PH | NSW | 1539 | 0.759 | 0.759 | Neil Fisher | OOD | 2.0 | ||
| 3 | Bluey | SABRE - PH | NSW | 2215 | 0.766 | 0.766 | Adrian Moorrees | OOD | 2.0 | ||
| 3 | Lil Minx | SABRE - PH | NSW | 1712 | 0.740 | 0.740 | Iain McKimm | OOD | 2.0 | ||
| 6 | Just an Illusion | SABRE - PH | NSW | 1716 | 0.805 | 0.823 | Alan Holbrook | 0:53:11 | 0:42:49 | 3.0 | |
| 7 | Flowrider | Moth Skiff - PH | NSW | 9149 | 0.956 | 0.969 | Tony Hastings | 0:45:55 | 0:43:54 | 4.0 | |
| 8 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.791 | 0.797 | Bob Harris | 0:56:44 | 0:44:53 | 5.0 | |
| 9 | Tokoriro | Weta PH (2 up) - PH | NSW | 711 | 1.111 | 1.117 | Dennis Stanton | Eddie Clear | 0:40:39 | 0:45:10 | 6.0 |
| 10 | Zuma | LASER - PH | NSW | 137529 | 0.843 | 0.844 | Brett Garner | 0:54:48 | 0:46:12 | 7.0 | |
| 11 | Windrush 14 Sloop - PH | NSW | 1478 | 1.043 | 1.039 | Jeff Hope | 0:46:01 | 0:48:00 | 8.0 | ||
| 12 | The Great Gig | RS 100_8.4 - PH | NSW | 417 | 1.025 | 1.021 | Rob Morton | 0:49:50 | 0:51:05 | 9.0 | |
| 13 | Mystique | SABRE - PH | NSW | 1076 | 0.778 | 0.772 | Derek Lewis | 1:09:25 | 0:54:00 | 10.0 | |
| 14 | Zenith | O'Day 5.11 | NSW | DS | 0.799 | 0.799 | Morrie Lynch | Anne Hodge; Peter Witherdige | RET | 11.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | 11 |
Sailwave Scoring Software 2.38.01
www.sailwave.com