OOD: Rob & Sian Morton
Wind: NNE: 8 - 18 knots
No catamarans sailed the second race
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenith | O'Day 5.11 | 127 | 747 | Morrie Lynch | Anne Hodge, Peter Witheridge | 15:25:55 | 0:47:55 | 0:37:44 | 1.0 | |
| 2 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 15:26:18 | 0:48:18 | 0:38:02 | 2.0 | ||
| 2 | The Great Gig | RS100 8.4 | 106 | 417 | Rob Morton | OOD | 2.0 | ||||
| 2 | Gillyweed | SABRE | 127 | 938 | Sian Morton | OOD | 2.0 | ||||
| 5 | Mystique | SABRE | 127 | 1076 | Derek Lewis | 15:27:51 | 0:49:51 | 0:39:15 | 3.0 | ||
| 6 | Rising Star | SABRE | 127 | 538 | Rod Anderson | 15:30:08 | 0:52:08 | 0:41:03 | 4.0 | ||
| 7 | Old Geza | LASER | 114 | 137544 | Steve Osborne | 15:25:19 | 0:47:19 | 0:41:30 | 5.0 | ||
| 8 | Bionic Unicorn | RS100 8.4 | 106 | 273 | Jamie Parker-Barnes | 15:22:44 | 0:44:44 | 0:42:12 | 6.0 | ||
| 9 | Bigfoot | SABRE | 127 | 1505 | Tony Hastings | 15:37:45 | 0:59:45 | 0:47:03 | 7.0 | ||
| 10 | Space Sabre | SABRE | 127 | 1727 | David Chazan | DNF | 8.0 | ||||
| 10 | Fancy | SABRE | 127 | 1685 Mike | Mike Stove | DNF | 8.0 | ||||
| 10 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | DNF | 8.0 | ||||
| 10 | Tokoriro | Weta PH (2 up) | 102 | 711 | Denis Stanton | Eddie Clear | DNF | 8.0 |
OOD: Rob & Sian Morton
Wind: NNE: 8 - 18 knots
No catamarans sailed the second race
| Rank | Boat | Class | AS | NewRating | SailNo | HelmName | CrewName | Place | Points |
|---|
OOD: Rob & Sian Morton
Wind: NNE: 8 - 18 knots
No catamarans sailed the second race
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsong | SABRE - PH | 0.783 | 0.792 | 1539 | Neil Fisher | 15:26:18 | 0:48:18 | 0:37:49 | 1.0 | |
| 2 | Gillyweed | SABRE - PH | 0.799 | 0.799 | 938 | Sian Morton | OOD | 2.0 | |||
| 2 | Mystique | SABRE - PH | 0.780 | 0.782 | 1076 | Derek Lewis | 15:27:51 | 0:49:51 | 0:38:53 | 2.0 | |
| 4 | Rising Star | SABRE - PH | 0.775 | 0.772 | 538 | Rod Anderson | 15:30:08 | 0:52:08 | 0:40:24 | 3.0 | |
| 5 | Bigfoot | SABRE - PH | 0.810 | 0.802 | 1505 | Tony Hastings | 15:37:45 | 0:59:45 | 0:48:24 | 4.0 | |
| 6 | Space Sabre | SABRE - PH | 0.810 | 0.810 | 1727 | David Chazan | DNF | 5.0 | |||
| 6 | Stormy Petrel | SABRE - PH | 0.784 | 0.784 | 525 | Bob Harris | DNF | 5.0 | |||
| 6 | Fancy | SABRE - PH | 0.767 | 0.767 | 1685 | Mike Stove | DNF | 5.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.35.01
www.sailwave.com