OOD: Morrie Lynch; Greg Hayes
Conditions: NE 8 - 11 knots initially, building to 17 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta PH (2 up) | NSW | 711 | 19 | Dennis Stanton | Eddie Clear | 0:37:17 | 0:56:17 | 1.0 | |
| 2 | Grumpy | TASAR | NSW | 2236 | 12 | Jane Stirling | Greg Hayes | OOD | 2.0 | ||
| 2 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 23 | Rod Anderson | 0:34:20 | 0:57:20 | 2.0 | ||
| 2 | Zenith | O'Day 5.11 | NSW | 751 | 7 | Morrie Lynch | OOD | 2.0 | |||
| 5 | Zuma | LASER | NSW | 137529 | 7 | Brett Garner | 0:51:49 | 0:58:49 | 3.0 | ||
| 6 | Splice | SABRE | NSW | 2028 | 7 | Jamie Parker-Barnes | 0:53:31 | 1:00:31 | 4.0 | ||
| 7 | Bluey | SABRE | NSW | 2028 | 8 | David Chazan | 0:52:42 | 1:00:42 | 5.0 | ||
| 8 | Holdfast | Maricat 4.3 Sloop | NSW | 2941 | 23 | Todd Helton | Anouk Helton | DNF | 6.0 | ||
| 8 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | DNF | 6.0 |
OOD: Morrie Lynch; Greg Hayes
Conditions: NE 8 - 11 knots initially, building to 17 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Windrush 14 Sloop | NSW | 5601 | 1.090 | 1.102 | Rod Anderson | 0:34:20 | 0:37:25 | 1.0 | |
| 2 | Grumpy | TASAR - PH | NSW | 2236 | 0.902 | 0.902 | Jane Stirling | Greg Hayes | OOD | 2.0 | |
| 2 | Zenith | O'Day 5.11 | NSW | 751 | 0.760 | 0.760 | Morrie Lynch | OOD | 2.0 | ||
| 2 | Tokoriro | Weta PH (2 up) - PH | NSW | 711 | 1.135 | 1.133 | Dennis Stanton | 0:37:17 | 0:42:19 | 2.0 | |
| 5 | Bluey | SABRE - PH | NSW | 2028 | 0.805 | 0.803 | David Chazan | 0:52:42 | 0:42:25 | 3.0 | |
| 6 | Splice | SABRE - PH | NSW | 2028 | 0.795 | 0.792 | Jamie Parker-Barnes | 0:53:31 | 0:42:33 | 4.0 | |
| 7 | Club Laser | LASER - PH | NSW | 135316 | 0.831 | 0.826 | Brett Garner | 0:51:49 | 0:43:04 | 5.0 | |
| 8 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.775 | 0.775 | Bob Harris | DNF | 6.0 | ||
| 8 | Brouhaha | Maricat 4.3 Sloop - PH | NSW | 2941 | 1.272 | 1.272 | Todd Helton | Anouk Helton | DNF | 6.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 6 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.35.01
www.sailwave.com