| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | 1 11/03/2017 |
2 11/03/2017 |
3 11/03/2017 |
4 12/03/2017 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monohulls < 113 | Superfly | NS14 | 1705 | WLBC | Tony Hastings | Luca Dorrough | 108 | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 | 7.0 |
| 2nd | Monohulls < 113 | Peak | NS14 | 1912 | CYC | Michael Hitchens | Kiara Worrall | 108 | 1.0 | 2.0 | 1.0 | 3.0 | 7.0 | 7.0 |
| 3rd | Monohulls < 113 | The Chilli Factor | SHARPIE | 854 | YMCA | Grant Warner | Wendy Emerson, Joh Macdonald | 95 | 3.0 | 8.0 | 6.0 | 2.0 | 19.0 | 19.0 |
| 4th | Monohulls < 113 | Hyper Blaster | Devoti D One | 666 | GSC | Peter Ineson | 99 | 6.0 | 4.0 | 4.0 | 5.0 | 19.0 | 19.0 | |
| 5th | Monohulls < 113 | Ikotato | NS14 | 1923 | WLBC | Josh Dorrough | Cassia Dorrough | 108 | 4.0 | 3.0 | 5.0 | 8.0 | 20.0 | 20.0 |
| 6th | Monohulls < 113 | Aussie Graffiti | NS14 | 1681 | WLBC | Ian Wood | Jarrah Dorrough | 108 | 5.0 | 5.0 | 7.0 | 4.0 | 21.0 | 21.0 |
| 7th | Monohulls < 113 | Roma | MG 14 | 370 | YMCA | Mary Tulip | Leon Papastamitias | 106 | 9.0 | 6.0 | 2.0 | 6.0 | 23.0 | 23.0 |
| 8th | Monohulls < 113 | Gin & Freckles | TASAR | 903 | TBYC | James Oliver | Julie Baker | 108 | 7.0 | 7.0 | 8.0 | 9.0 | 31.0 | 31.0 |
| 9th | Monohulls < 113 | Crewless | Devoti D One | 123 | WLBC | Geoff Boulton | 99 | 8.0 | 10.0 | 9.0 | 7.0 | 34.0 | 34.0 | |
| 10th | Monohulls < 113 | Tea Bag | International Canoe nethercot | 9 | WLBC | Darren Lydiard | 96 | 10.0 | 9.0 | 10.0 | 11.0 DNC | 40.0 | 40.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | 1 11/03/2017 |
2 11/03/2017 |
3 11/03/2017 |
4 12/03/2017 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monohulls >= 113 | Let the Wind | SABRE | 2067 | WLBC | Terry Kirby | 127 | 1.0 | 2.0 | 4.0 | 1.0 | 8.0 | 8.0 | |
| 2nd | Monohulls >= 113 | Gusto | Laser_Radial | 163897 | LJSC | Martin Van Weel | 118.5 | 2.0 | 1.0 | 2.0 | 5.0 | 10.0 | 10.0 | |
| 3rd | Monohulls >= 113 | Quickdraw | Laser_Radial | 52873 | LJSC | Kerry McGaw | 118.5 | 4.0 | 3.0 | 1.0 | 2.0 | 10.0 | 10.0 | |
| 4th | Monohulls >= 113 | Mostly Harmless | Laser_Radial | 191630 | LJSC | Steve Osbourne | 118.5 | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | 14.0 | |
| 5th | Monohulls >= 113 | Windsong | SABRE | 1539 | WLBC | Neil Fisher | 127 | 5.0 | 5.0 | 5.0 | 3.0 | 18.0 | 18.0 | |
| 6th | Monohulls >= 113 | Gillyweed | SABRE | 938 | WLBC | Sian Morton | 127 | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 | 24.0 | |
| 7th | Monohulls >= 113 | Chimera | SABRE | 1582 | TBYC | Kate Beaven | 127 | 7.0 | 7.0 | 7.0 | 7.0 | 28.0 | 28.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | 1 11/03/2017 |
2 11/03/2017 |
3 11/03/2017 |
4 12/03/2017 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monohulls >= 140 | Mr Majestic | Open Bic | 8101 | TBYC | Reif Oliver | 153.3 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | Monohulls >= 140 | Iceberg | Open Bic | 6522 | TBYC | Denu Oliver | 153.3 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | 1 11/03/2017 |
2 11/03/2017 |
3 11/03/2017 |
4 12/03/2017 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Multihulls | Hah | Hobie 17 | 111 | LJSC | Tim Symons | 80.5 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | Multihulls | Spanish Fly | Stingray WLBC | 442 | WLBC | Darren Lydiard | 83 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 2.0 | 11.0 | 11.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | TCF | 1 11/03/2017 |
2 11/03/2017 |
3 11/03/2017 |
4 12/03/2017 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trailable Yachts | Margaret D | Couta Boat CBH | C137N | TBYC | Roger Mathews | Helga, Vanessa Causer | 0.64 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 7.0 |
| 2nd | Trailable Yachts | Dear One | Caribou 17 CBH | Red | WLBC | Brian Wright | 0.637 | 4.0 | 1.0 | 1.0 | 2.0 | 8.0 | 8.0 | |
| 3rd | Trailable Yachts | Mercury | Dennis 500 CBH | 100 | WLBC | Ian Curtis | 0.56 | 1.0 | 3.0 | 3.0 | 3.0 | 10.0 | 10.0 | |
| 4th | Trailable Yachts | Just Add Water | Austral 20 CBH | 62 | WLBC | Alan Holbrook | Ava Petersen | 0.65 | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | 15.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com