PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Ava Peterson
Wind: NNE 6 - 8 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls < 113 | Superfly | NS14 | 1705 | WLBC | Tony Hastings | Luca Dorrough | 108 | 13:20 | 0:56:36 | 0:52:24 | 1.0 |
| 2 | Monohulls < 113 | The Chilli Factor | SHARPIE | 854 | YMCA | Grant Warner | Wendy Emerson, Joh Macdonald | 95 | 13:20 | 0:52:14 | 0:54:59 | 2.0 |
| 3 | Monohulls < 113 | Peak | NS14 | 1912 | CYC | Michael Hitchens | Kiara Worrall | 108 | 13:20 | 0:59:42 | 0:55:17 | 3.0 |
| 4 | Monohulls < 113 | Aussie Graffiti | NS14 | 1681 | WLBC | Ian Wood | Jarrah Dorrough | 108 | 13:20 | 1:00:56 | 0:56:25 | 4.0 |
| 5 | Monohulls < 113 | Hyper Blaster | Devoti D One | 666 | GSC | Peter Ineson | 99 | 13:20 | 0:56:02 | 0:56:36 | 5.0 | |
| 6 | Monohulls < 113 | Roma | MG 14 | 370 | YMCA | Mary Tulip | Leon Papastamitias | 106 | 13:20 | 1:01:02 | 0:57:35 | 6.0 |
| 7 | Monohulls < 113 | Crewless | Devoti D One | 123 | WLBC | Geoff Boulton | 99 | 13:20 | 0:57:30 | 0:58:05 | 7.0 | |
| 8 | Monohulls < 113 | Ikotato | NS14 | 1923 | WLBC | Josh Dorrough | Cassia Dorrough | 108 | 13:20 | 1:03:40 | 0:58:57 | 8.0 |
| 9 | Monohulls < 113 | Gin & Freckles | TASAR | 903 | TBYC | James Oliver | Julie Baker | 108 | 13:20 | 1:04:05 | 0:59:20 | 9.0 |
| 10 | Monohulls < 113 | Tea Bag | International Canoe nethercot | 9 | WLBC | Darren Lydiard | 96 | DNC | 11.0 |
PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Ava Peterson
Wind: NNE 6 - 8 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls >= 113 | Let the Wind | SABRE | 2067 | WLBC | Terry Kirby | 127 | 13:10 | 0:53:24 | 0:42:03 | 1.0 | |
| 2 | Monohulls >= 113 | Quickdraw | Laser_Radial | 52873 | LJSC | Kerry McGaw | 118.5 | 13:10 | 0:50:18 | 0:42:27 | 2.0 | |
| 3 | Monohulls >= 113 | Windsong | SABRE | 1539 | WLBC | Neil Fisher | 127 | 13:10 | 0:54:17 | 0:42:45 | 3.0 | |
| 4 | Monohulls >= 113 | Mostly Harmless | Laser_Radial | 191630 | LJSC | Steve Osbourne | 118.5 | 13:10 | 0:50:42 | 0:42:47 | 4.0 | |
| 5 | Monohulls >= 113 | Gusto | Laser_Radial | 163897 | LJSC | Martin Van Weel | 118.5 | 13:10 | 0:50:59 | 0:43:01 | 5.0 | |
| 6 | Monohulls >= 113 | Gillyweed | SABRE | 938 | WLBC | Sian Morton | 127 | 13:10 | 0:57:48 | 0:45:31 | 6.0 | |
| 7 | Monohulls >= 113 | Chimera | SABRE | 1582 | TBYC | Kate Beaven | 127 | 13:10 | 1:01:17 | 0:48:15 | 7.0 |
PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Ava Peterson
Wind: NNE 6 - 8 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls >= 140 | Mr Majestic | Open Bic | 8101 | TBYC | Reif Oliver | 153.3 | 13:10 | 0:43:18 | 0:28:15 | 1.0 | |
| 2 | Monohulls >= 140 | Iceberg | Open Bic | 6522 | TBYC | Denu Oliver | 153.3 | 13:10 | 0:43:21 | 0:28:17 | 2.0 |
PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Ava Peterson
Wind: NNE 6 - 8 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihulls | Hah | Hobie 17 | 111 | LJSC | Tim Symons | 80.5 | 13:25 | 0:58:22 | 1:12:30 | 1.0 | |
| 2 | Multihulls | Spanish Fly | Stingray WLBC | 442 | WLBC | Darren Lydiard | 83 | 13:25 | 1:00:20 | 1:12:41 | 2.0 |
PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Ava Peterson
Wind: NNE 6 - 8 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | TCF | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trailable Yachts | Margaret D | Couta Boat CBH | C137N | TBYC | Roger Mathews | Helga, Vanessa Causer | 0.64 | 13:15 | 0:59:37 | 0:38:09 | 1.0 |
| 2 | Trailable Yachts | Dear One | Caribou 17 CBH | Red | WLBC | Brian Wright | 0.637 | 13:15 | 1:00:58 | 0:38:50 | 2.0 | |
| 3 | Trailable Yachts | Mercury | Dennis 500 CBH | 100 | WLBC | Ian Curtis | 0.56 | 13:15 | 1:13:33 | 0:41:11 | 3.0 | |
| 4 | Trailable Yachts | Just Add Water | Austral 20 CBH | 62 | WLBC | Alan Holbrook | Ava Petersen | 0.65 | 13:15 | 1:03:55 | 0:41:33 | 4.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com