PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Brian Chadwick
Wind NE 8 0 12 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls < 113 | Peak | NS14 | 1912 | CYC | Michael Hitchens | Kiara Worrall | 108 | 16:10 | 0:54:18 | 0:50:17 | 1.0 |
| 2 | Monohulls < 113 | Roma | MG 14 | 370 | YMCA | Mary Tulip | Leon Papastamitias | 106 | 16:10 | 0:55:29 | 0:52:21 | 2.0 |
| 3 | Monohulls < 113 | Superfly | NS14 | 1705 | WLBC | Tony Hastings | Luca Dorrough | 108 | 16:10 | 0:56:41 | 0:52:29 | 3.0 |
| 4 | Monohulls < 113 | Hyper Blaster | Devoti D One | 666 | GSC | Peter Ineson | 99 | 16:10 | 0:52:13 | 0:52:45 | 4.0 | |
| 5 | Monohulls < 113 | Ikotato | NS14 | 1923 | WLBC | Josh Dorrough | Cassia Dorrough | 108 | 16:10 | 0:58:00 | 0:53:42 | 5.0 |
| 6 | Monohulls < 113 | The Chilli Factor | SHARPIE | 854 | YMCA | Grant Warner | Wendy Emerson, Joh Macdonald | 95 | 16:10 | 0:51:33 | 0:54:16 | 6.0 |
| 7 | Monohulls < 113 | Aussie Graffiti | NS14 | 1681 | WLBC | Ian Wood | Jarrah Dorrough | 108 | 16:10 | 1:00:20 | 0:55:52 | 7.0 |
| 8 | Monohulls < 113 | Gin & Freckles | TASAR | 903 | TBYC | James Oliver | Julie Baker | 108 | 16:10 | 1:04:35 | 0:59:48 | 8.0 |
| 9 | Monohulls < 113 | Crewless | Devoti D One | 123 | WLBC | Geoff Boulton | 99 | 16:10 | 1:04:07 | 1:04:46 | 9.0 | |
| 10 | Monohulls < 113 | Tea Bag | International Canoe nethercot | 9 | WLBC | Darren Lydiard | 96 | 16:10 | 1:03:49 | 1:06:29 | 10.0 |
PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Brian Chadwick
Wind NE 8 0 12 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls >= 113 | Quickdraw | Laser_Radial | 52873 | LJSC | Kerry McGaw | 118.5 | 16:00 | 0:48:18 | 0:40:46 | 1.0 | |
| 2 | Monohulls >= 113 | Gusto | Laser_Radial | 163897 | LJSC | Martin Van Weel | 118.5 | 16:00 | 0:48:47 | 0:41:10 | 2.0 | |
| 3 | Monohulls >= 113 | Mostly Harmless | Laser_Radial | 191630 | LJSC | Steve Osbourne | 118.5 | 16:00 | 0:49:27 | 0:41:44 | 3.0 | |
| 4 | Monohulls >= 113 | Let the Wind | SABRE | 2067 | WLBC | Terry Kirby | 127 | 16:00 | 0:54:37 | 0:43:00 | 4.0 | |
| 5 | Monohulls >= 113 | Windsong | SABRE | 1539 | WLBC | Neil Fisher | 127 | 16:00 | 0:55:02 | 0:43:20 | 5.0 | |
| 6 | Monohulls >= 113 | Gillyweed | SABRE | 938 | WLBC | Sian Morton | 127 | 16:00 | 0:56:26 | 0:44:26 | 6.0 | |
| 7 | Monohulls >= 113 | Chimera | SABRE | 1582 | TBYC | Kate Beaven | 127 | 16:00 | 1:00:40 | 0:47:46 | 7.0 |
PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Brian Chadwick
Wind NE 8 0 12 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls >= 140 | Mr Majestic | Open Bic | 8101 | TBYC | Reif Oliver | 153.3 | 16:00 | 0:39:50 | 0:25:59 | 1.0 | |
| 2 | Monohulls >= 140 | Iceberg | Open Bic | 6522 | TBYC | Denu Oliver | 153.3 | 16:00 | 0:43:26 | 0:28:20 | 2.0 |
PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Brian Chadwick
Wind NE 8 0 12 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihulls | Hah | Hobie 17 | 111 | LJSC | Tim Symons | 80.5 | 16:05 | 0:58:02 | 1:12:05 | 1.0 | |
| 2 | Multihulls | Spanish Fly | Stingray WLBC | 442 | WLBC | Darren Lydiard | 83 | DNC | 3.0 |
PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Brian Chadwick
Wind NE 8 0 12 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | TCF | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trailable Yachts | Dear One | Caribou 17 CBH | Red | WLBC | Brian Wright | 0.637 | 16:05 | 0:54:37 | 0:34:47 | 1.0 | |
| 2 | Trailable Yachts | Margaret D | Couta Boat CBH | C137N | TBYC | Roger Mathews | Helga, Vanessa Causer | 0.64 | 16:05 | 0:54:22 | 0:34:48 | 2.0 |
| 3 | Trailable Yachts | Mercury | Dennis 500 CBH | 100 | WLBC | Ian Curtis | 0.56 | 16:05 | 1:07:12 | 0:37:38 | 3.0 | |
| 4 | Trailable Yachts | Just Add Water | Austral 20 CBH | 62 | WLBC | Alan Holbrook | Ava Petersen | 0.65 | 16:05 | 0:59:04 | 0:38:24 | 4.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com