PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Brian Chadwick
Wind: NE 8 - 14 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls < 113 | Superfly | NS14 | 1705 | WLBC | Tony Hastings | Luca Dorrough | 108 | 14:45 | 0:55:33 | 0:51:26 | 1.0 |
| 2 | Monohulls < 113 | Peak | NS14 | 1912 | CYC | Michael Hitchens | Kiara Worrall | 108 | 14:45 | 0:55:46 | 0:51:38 | 2.0 |
| 3 | Monohulls < 113 | Ikotato | NS14 | 1923 | WLBC | Josh Dorrough | Cassia Dorrough | 108 | 14:45 | 0:57:27 | 0:53:12 | 3.0 |
| 4 | Monohulls < 113 | Hyper Blaster | Devoti D One | 666 | GSC | Peter Ineson | 99 | 14:45 | 0:54:25 | 0:54:58 | 4.0 | |
| 5 | Monohulls < 113 | Aussie Graffiti | NS14 | 1681 | WLBC | Ian Wood | Jarrah Dorrough | 108 | 14:45 | 1:00:07 | 0:55:40 | 5.0 |
| 6 | Monohulls < 113 | Roma | MG 14 | 370 | YMCA | Mary Tulip | Leon Papastamitias | 106 | 14:45 | 0:59:29 | 0:56:07 | 6.0 |
| 7 | Monohulls < 113 | Gin & Freckles | TASAR | 903 | TBYC | James Oliver | Julie Baker | 108 | 14:45 | 1:01:53 | 0:57:18 | 7.0 |
| 8 | Monohulls < 113 | The Chilli Factor | SHARPIE | 854 | YMCA | Grant Warner | Wendy Emerson, Joh Macdonald | 95 | 14:45 | 0:54:39 | 0:57:32 | 8.0 |
| 9 | Monohulls < 113 | Tea Bag | International Canoe nethercot | 9 | WLBC | Darren Lydiard | 96 | 14:45 | 1:00:53 | 1:03:25 | 9.0 | |
| 10 | Monohulls < 113 | Crewless | Devoti D One | 123 | WLBC | Geoff Boulton | 99 | 14:45 | 1:03:18 | 1:03:56 | 10.0 |
PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Brian Chadwick
Wind: NE 8 - 14 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls >= 113 | Gusto | Laser_Radial | 163897 | LJSC | Martin Van Weel | 118.5 | 14:35 | 0:48:02 | 0:40:32 | 1.0 | |
| 2 | Monohulls >= 113 | Let the Wind | SABRE | 2067 | WLBC | Terry Kirby | 127 | 14:35 | 0:53:30 | 0:42:08 | 2.0 | |
| 3 | Monohulls >= 113 | Quickdraw | Laser_Radial | 52873 | LJSC | Kerry McGaw | 118.5 | 14:35 | 0:50:12 | 0:42:22 | 3.0 | |
| 4 | Monohulls >= 113 | Mostly Harmless | Laser_Radial | 191630 | LJSC | Steve Osbourne | 118.5 | 14:35 | 0:50:52 | 0:42:56 | 4.0 | |
| 5 | Monohulls >= 113 | Windsong | SABRE | 1539 | WLBC | Neil Fisher | 127 | 14:35 | 0:57:27 | 0:45:14 | 5.0 | |
| 6 | Monohulls >= 113 | Gillyweed | SABRE | 938 | WLBC | Sian Morton | 127 | 14:35 | 0:57:35 | 0:45:20 | 6.0 | |
| 7 | Monohulls >= 113 | Chimera | SABRE | 1582 | TBYC | Kate Beaven | 127 | 14:35 | 1:02:30 | 0:49:13 | 7.0 |
PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Brian Chadwick
Wind: NE 8 - 14 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls >= 140 | Mr Majestic | Open Bic | 8101 | TBYC | Reif Oliver | 153.3 | 14:35 | 0:40:37 | 0:26:30 | 1.0 | |
| 2 | Monohulls >= 140 | Iceberg | Open Bic | 6522 | TBYC | Denu Oliver | 153.3 | 14:35 | 0:42:02 | 0:27:25 | 2.0 |
PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Brian Chadwick
Wind: NE 8 - 14 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihulls | Hah | Hobie 17 | 111 | LJSC | Tim Symons | 80.5 | 14:40 | 0:54:29 | 1:07:41 | 1.0 | |
| 2 | Multihulls | Spanish Fly | Stingray WLBC | 442 | WLBC | Darren Lydiard | 83 | DNC | 3.0 |
PRO: Phil Yeomans
Start Boat Crew: Rob Morton, Brian Chadwick
Wind: NE 8 - 14 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | TCF | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trailable Yachts | Dear One | Caribou 17 CBH | Red | WLBC | Brian Wright | 0.637 | 14:40 | 0:49:34 | 0:31:34 | 1.0 | |
| 2 | Trailable Yachts | Margaret D | Couta Boat CBH | C137N | TBYC | Roger Mathews | Helga, Vanessa Causer | 0.64 | 14:40 | 0:59:40 | 0:38:11 | 2.0 |
| 3 | Trailable Yachts | Mercury | Dennis 500 CBH | 100 | WLBC | Ian Curtis | 0.56 | 14:40 | 1:08:25 | 0:38:19 | 3.0 | |
| 4 | Trailable Yachts | Just Add Water | Austral 20 CBH | 62 | WLBC | Alan Holbrook | Ava Petersen | 0.65 | 14:40 | 0:59:40 | 0:38:47 | 4.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com