OOD: Geoff Boulton &
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE | 525 | 3 | Bob Harris | 00.50.46 | 0.53.46 | 1.0 | |
| 2 | Stingray | 442 | 23 | Darrin Lydierd | 00.31.50 | 0.54.50 | 2.0 | |
| 2 | Devoti D One | 123 | 18 | Geoff Boulton | OOD | 2.0 | ||
| 4 | Austral 20 | 62 | 6 | Alan Holbrook | 00.51.42 | 0.57.42 | 3.0 | |
| 5 | RS 100 | 273 | 20 | Rob Morton | 00.38.27 | 0.58.27 | 4.0 | |
| 6 | Laser Radial | 371 | 18 | Greg Thornton | 00.41.20 | 0.59.20 | 5.0 | |
| 7 | SABRE | 2067 | 10 | Terry Kirby | 00.50.59 | 1.00.59 | 6.0 | |
| 8 | Pacer (no spinnaker) | TBYC 2 | 5 | Wendy Miller | Troy Miller | 00.56.17 | 1.01.17 | 7.0 |
| 9 | MG 14 | 327 | 143 | Warren Page | 00.52.43 | 3.15.43 | 8.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.19.8
www.sailwave.com