OOD: Josh Dorrough, Mike Stove
light wind sailing, south east to
easterly, generally 4-5kts, reasonable turn-out though. Race 2 was
shortened by agreement prior to race (triangle, triangle, then beat to
finish at top mark).
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dear One | Caribou 17 | 126 | Red Sails | Brian Wright | 16:00:05 | 1.10.05 | 0.55.37 | 1.0 | |
| 2 | Sabre | SABRE | 127 | 152 | Mike Stove | OOD | 2.0 | |||
| 2 | Ariel | Laser Radial | 118.5 | 161197 | Greg Thornton | 15:57:06 | 1.07.06 | 0.56.37 | 2.0 | |
| 2 | Aussie Graffiti | NS14 | 108 | 1681 | Josh Dorrough | Luca Dorrough | OOD | 2.0 | ||
| 5 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 16:03:00 | 1.13.00 | 0.57.29 | 3.0 | |
| 6 | Kahoots | NS14 | 108 | 2844 | Ian Wood | Jarrah Dorrough | 15:55:10 | 1.05.10 | 1.00.20 | 4.0 |
| 7 | Salty Dog | SABRE | 127 | 996 | Rodger Ubrihien | 16:06:52 | 1.16.52 | 1.00.31 | 5.0 | |
| 8 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 16:14:18 | 1.24.18 | 1.06.23 | 6.0 | |
| 9 | Victori | 49er | 77.5 | 676 | Tony Hastings | Rod Skinner | 16:14:44 | 1.24.44 | 1.49.20 | 7.0 |
OOD: Josh Dorrough, Mike Stove
light wind sailing, south east to
easterly, generally 4-5kts, reasonable turn-out though. Race 2 was
shortened by agreement prior to race (triangle, triangle, then beat to
finish at top mark).
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jester | SABOT | 160.5 | 5429 | Lily | 15:42:42 | 0.52.42 | 0.32.50 | 1.0 |
OOD: Josh Dorrough, Mike Stove
light wind sailing, south east to
easterly, generally 4-5kts, reasonable turn-out though. Race 2 was
shortened by agreement prior to race (triangle, triangle, then beat to
finish at top mark).
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maricat Cat Rig KBY | 94 | 1811 | Terry Ubrihien | 15:51:15 | 1.01.15 | 1.05.10 | 1.0 |
OOD: Josh Dorrough, Mike Stove
light wind sailing, south east to
easterly, generally 4-5kts, reasonable turn-out though. Race 2 was
shortened by agreement prior to race (triangle, triangle, then beat to
finish at top mark).
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 16:03:00 | 1.13.00 | 0.57.29 | 1.0 | |
| 2 | Sabre | SABRE | 127 | 152 | Mike Stove | OOD | 2.0 | |||
| 2 | Salty Dog | SABRE | 127 | 996 | Rodger Ubrihien | 16:06:52 | 1.16.52 | 1.00.31 | 2.0 | |
| 4 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 16:14:18 | 1.24.18 | 1.06.23 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com