OOD: Josh Dorrough, Mike Stove
light wind sailing, south east to
easterly, generally 4-5kts, reasonable turn-out though. Race 2 was
shortened by agreement prior to race (triangle, triangle, then beat to
finish at top mark).
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dear One | Caribou 17 | 126 | Red Sails | Brian Wright | 13:51:43 | 1.14.43 | 0.59.18 | 1.0 | |
| 2 | Sabre | SABRE | 127 | 152 | Mike Stove | OOD | 2.0 | |||
| 2 | Ariel | Laser Radial | 118.5 | 161197 | Greg Thornton | 13:48:07 | 1.11.07 | 1.00.01 | 2.0 | |
| 2 | Aussie Graffiti | NS14 | 108 | 1681 | Josh Dorrough | Luca Dorrough | OOD | 2.0 | ||
| 5 | Salty Dog | SABRE | 127 | 996 | Rodger Ubrihien | 13:55:04 | 1.18.04 | 1.01.28 | 3.0 | |
| 6 | Kahoots | NS14 | 108 | 2844 | Ian Wood | Jarrah Dorrough | 13:45:44 | 1.08.44 | 1.03.39 | 4.0 |
| 7 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 14:02:56 | 1.25.56 | 1.07.40 | 5.0 | |
| 8 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 14:20:00 | 1.43.00 | 1.21.06 | 6.0 | |
| 9 | Victori | 49er | 77.5 | 676 | Tony Hastings | Rod Skinner | 13:43:13 | 1.06.13 | 1.25.26 | 7.0 |
OOD: Josh Dorrough, Mike Stove
light wind sailing, south east to
easterly, generally 4-5kts, reasonable turn-out though. Race 2 was
shortened by agreement prior to race (triangle, triangle, then beat to
finish at top mark).
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jester | SABOT | 160.5 | 5429 | Lily | 13:47:06 | 1.10.06 | 0.43.41 | 1.0 | |
| 2 | Club Spiral | SPIRAL | 124 | 715 | Luca Dorrough | 13:44:43 | 1.07.43 | 0.54.37 | 2.0 |
OOD: Josh Dorrough, Mike Stove
light wind sailing, south east to
easterly, generally 4-5kts, reasonable turn-out though. Race 2 was
shortened by agreement prior to race (triangle, triangle, then beat to
finish at top mark).
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maricat Cat Rig KBY | 94 | 1811 | Terry Ubrihien | 13:47:07 | 1.10.07 | 1.14.36 | 1.0 | ||
| 2 | Tokoriro | Weta 1 up | 91 | 711 | Dennis Stanton | Suellen O'Brien | 13:45:26 | 1.08.26 | 1.15.12 | 2.0 |
OOD: Josh Dorrough, Mike Stove
light wind sailing, south east to
easterly, generally 4-5kts, reasonable turn-out though. Race 2 was
shortened by agreement prior to race (triangle, triangle, then beat to
finish at top mark).
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salty Dog | SABRE | 127 | 996 | Rodger Ubrihien | 13:55:04 | 1.18.04 | 1.01.28 | 1.0 | |
| 2 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 14:02:56 | 1.25.56 | 1.07.40 | 2.0 | |
| 2 | Sabre | SABRE | 127 | 152 | Mike Stove | OOD | 2.0 | |||
| 4 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 14:20:00 | 1.43.00 | 1.21.06 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com