OOD: James Oliver (helped by Brian Wright & Tony Hastings)
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Wizard of Oz | MANLY GRADUATE | 106 | 372 | Rob Morton | Sian Morton | 15:08:56 | 0.43.56 | 0.41.27 | 1.0 |
| 2 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 15:23:19 | 0.58.19 | 0.45.55 | 2.0 | |
| 2 | Gin & Freckles | TASAR | 108 | Blank Sail | James Oliver | Gemma Oliver | OOD | 2.0 | ||
| 4 | Let the Wind | SABRE | 127 | 2067 | Terry Kirby | 15:23:51 | 0.58.51 | 0.46.20 | 3.0 | |
| 5 | Tor | Laser Radial | 118.5 | 191640 | Goete Vikstrom | 15:20:25 | 0.55.25 | 0.46.46 | 4.0 | |
| 6 | Salty Dog | SABRE | 127 | 996 | Rodger Ubrihien | 15:27:10 | 1.02.10 | 0.48.57 | 5.0 | |
| 7 | Kahoots | NS14 | 108 | 2844 | Ian Wood | Jarrah Dorrough | 15:20:24 | 0.55.24 | 0.51.18 | 6.0 |
| 8 | Dear One | Caribou 17 | 126 | Red Sails | Brian Wright | 15:34:20 | 1.09.20 | 0.55.02 | 7.0 | |
| 9 | Nimbus | SABRE | 127 | 423 | Morrie Lynch | 15:35:06 | 1.10.06 | 0.55.12 | 8.0 | |
| 10 | Sabre | SABRE | 127 | 152 | Mike Stove | 15:38:17 | 1.13.17 | 0.57.42 | 9.0 | |
| 11 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 15:38:47 | 1.13.47 | 0.58.06 | 10.0 | |
| 12 | Boat 2 | HARTLEY TS 16 W/O MOTOR | 125 | 1530 | Darren Lydiard | 15:45:21 | 1.20.21 | 1.04.17 | 11.0 |
OOD: James Oliver (helped by Brian Wright & Tony Hastings)
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jester | SABOT | 160.5 | 5429 | Lily | 15:42:13 | 1.17.13 | 0.48.07 | 1.0 |
OOD: James Oliver (helped by Brian Wright & Tony Hastings)
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maricat Cat Rig KBY | 94 | 633 | Tony Hastings | 15:37:53 | 1.12.53 | 1.17.32 | 1.0 | ||
| 2 | Maricat Cat Rig KBY | 94 | 1811 | Terry Ubrihien | 15:38:10 | 1.13.10 | 1.17.50 | 2.0 | ||
| 3 | Slippery When Wet | Maricat Sloop Rig 2 up KBY | 94 | 3919 | Alan Holbrook | Laine West | 15:42:01 | 1.17.01 | 1.21.56 | 3.0 |
| 4 | Windrush Sloop 1 up YV | 90.5 | 1478 | Jeff Hope | 15:43:27 | 1.18.27 | 1.26.41 | 4.0 |
OOD: James Oliver (helped by Brian Wright & Tony Hastings)
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 15:23:19 | 0.58.19 | 0.45.55 | 1.0 | |
| 2 | Let the Wind | SABRE | 127 | 2067 | Terry Kirby | 15:23:51 | 0.58.51 | 0.46.20 | 2.0 | |
| 3 | Salty Dog | SABRE | 127 | 996 | Rodger Ubrihien | 15:27:10 | 1.02.10 | 0.48.57 | 3.0 | |
| 4 | Nimbus | SABRE | 127 | 423 | Morrie Lynch | 15:35:06 | 1.10.06 | 0.55.12 | 4.0 | |
| 5 | Sabre | SABRE | 127 | 152 | Mike Stove | 15:38:17 | 1.13.17 | 0.57.42 | 5.0 | |
| 6 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 15:38:47 | 1.13.47 | 0.58.06 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com