OOD: Rodger Ubrihien & Morrie Lynch
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Wizard of Oz | MANLY GRADUATE | 106 | 372 | Rob Morton | Sian Morton | 15:47:01 | 0.27.01 | 0.25.29 | 1.0 |
| 2 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 15:52:49 | 0.32.49 | 0.25.50 | 2.0 | |
| 2 | Nimbus | SABRE | 127 | 423 | Morrie Lynch | OOD | 2.0 | |||
| 2 | Salty Dog | SABRE | 127 | 996 | Rodger Ubrihien | OOD | 2.0 | |||
| 5 | Gin & Freckles | TASAR | 108 | Blank Sail | James Oliver | Gemma Oliver | 15:50:05 | 0.30.05 | 0.27.51 | 3.0 |
| 6 | Kahoots | NS14 | 108 | 2844 | Ian Wood | Jarrah Dorrough | 15:51:59 | 0.31.59 | 0.29.37 | 4.0 |
| 7 | Boat 2 | HARTLEY TS 16 W/O MOTOR | 125 | 1530 | Darren Lydiard | 15:58:37 | 0.38.37 | 0.30.54 | 5.0 | |
| 8 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 15:59:52 | 0.39.52 | 0.31.23 | 6.0 |
OOD: Rodger Ubrihien & Morrie Lynch
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr Majestic | Open Bic | 153.3 | 7611 | Reif Oliver | 15:43:49 | 0.23.49 | 0.15.32 | 1.0 |
OOD: Rodger Ubrihien & Morrie Lynch
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigerdelic | Paper Tiger KBY | 92 | 2901 | Tony Hastings | 15:51:53 | 0.31.53 | 0.34.39 | 1.0 |
OOD: Rodger Ubrihien & Morrie Lynch
| Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 15:52:49 | 0.32.49 | 0.25.50 | 1.0 | |
| 2 | Nimbus | SABRE | 127 | 423 | Morrie Lynch | OOD | 2.0 | |||
| 2 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 15:59:52 | 0.39.52 | 0.31.23 | 2.0 | |
| 2 | Salty Dog | SABRE | 127 | 996 | Rodger Ubrihien | OOD | 2.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com