OOD: Geoff Boulton & Greg Thornton
Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Wizard of Oz | MANLY GRADUATE | 106 | 372 | Rob Morton | Sian Morton | 35.15 | 0.33.15 | 1.0 | |
2 | Let the Wind | SABRE | 127 | 2067 | Terry Kirby | 45.05 | 0.35.30 | 2.0 | ||
2 | Ariel | Laser Radial | 118.5 | 161197 | Greg Thornton | OOD | 2.0 | |||
2 | Nuts & Bolts | 29er | 96.5 | Geoff Boulton | Eyrl Boulton | OOD | 2.0 | |||
5 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 45.07 | 0.35.31 | 3.0 | ||
6 | Club Spiral | SPIRAL | 124 | 715 | Darren Lydiard | 55.01 | 0.44.22 | 4.0 | ||
7 | Splice | SABRE | 127 | 1265 | Eyrl Boulton | DNF | 5.0 |
OOD: Geoff Boulton & Greg Thornton
Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr Majestic | Open Bic | 153.3 | 7611 | Reif Oliver | 39.42 | 0.25.54 | 1.0 |
OOD: Geoff Boulton & Greg Thornton
Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tigerdelic | Paper Tiger KBY | 92 | 2901 | Tony Hastings | 44.13 | 0.48.04 | 1.0 |
OOD: Geoff Boulton & Greg Thornton
Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Let the Wind | SABRE | 127 | 2067 | Terry Kirby | 45.05 | 0.35.30 | 1.0 | ||
2 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 45.07 | 0.35.31 | 2.0 | ||
3 | Splice | SABRE | 127 | 1265 | Eyrl Boulton | DNF | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com