OOD: Rob & Sian Morton
SE 8-12 knots.
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Place | Points |
|---|
OOD: Rob & Sian Morton
SE 8-12 knots.
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | NS14 | 1705 | 19 | Tony Hastings | 0.41.28 | 1.00.28 | 1.0 | |
| 2 | NS14 | 1681 | 16 | Josh Dorrough | Crew | 0.45.17 | 1.01.17 | 2.0 |
| 2 | MG 14 | 372 | 25 | Rob Morton | Sian Morton | OOD | 2.0 | |
| 4 | Caribou | Red Sails | 8 | Brian Wright | 0.56.08 | 1.04.08 | 3.0 | |
| 5 | Stingray | 442 | 25 | Darrin Lydierd | 0.41.45 | 1.06.45 | 4.0 |
OOD: Rob & Sian Morton
SE 8-12 knots.
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.19.8
www.sailwave.com